Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.357.007,90 | 3.291.053,91 | 3.368.543,28 | |
Ethereum | ETH | 106.071,13 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,74 | 44,71 | 44,77 | |
XRP | XRP | 62,48 | 60,45 | 62,97 | |
Binance Coin | BNB | 27.943,85 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,70 | 44,61 | 44,73 | |
Solana | SOL | 3.814,49 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 2.011,59 | 1.936,07 | 2.029,91 | |
TRON | TRX | 14,66 | 14,41 | 14,78 | |
Staked Ether | STETH | 106.049,92 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.454,12 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,27 | 4,15 | 4,33 | |
Cardano | ADA | 11,09 | 10,66 | 11,20 | |
Sui | SUI | 43,32 | 41,48 | 43,56 | |
LEO Token | LEO | 452,93 | 444,03 | 454,48 | |
Chainlink | LINK | 416,65 | 402,54 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.351.214,73 | 3.283.813,86 | 3.363.222,73 | |
Bitcoin Cash | BCH | 19.746,34 | 19.048,08 | 19.940,24 | |
Wrapped Beacon ETH | WBETH | 116.169,10 | 113.162,95 | 116.935,52 | |
Sky Dollar | USDS | 44,93 | 44,94 | 44,33 | |
World Liberty Financial | WLFI | 3,62 | 3,50 | 3,79 | |
Stellar | XLM | 7,07 | 6,89 | 7,11 | |
Toncoin | TON | 62,70 | 60,71 | 63,00 | |
Cronos | CRO | 3,10 | 3,01 | 3,20 | |
Monero | XMR | 15.603,52 | 14.963,40 | 15.988,73 | |
Wrapped eETH | WEETH | 115.469,03 | 112.449,80 | 116.252,37 | |
ZCash | ZEC | 15.659,08 | 15.191,49 | 16.511,97 | |
Ethena USDe | USDE | 44,70 | 44,78 | 44,72 | |
Aster | ASTER | 29,76 | 29,36 | 30,20 | |
Avalanche | AVAX | 425,59 | 414,35 | 427,91 | |
Hedera Hashgraph | HBAR | 3,89 | 3,80 | 3,91 | |
Dai | DAI | 44,73 | 44,85 | 44,65 | |
Litecoin | LTC | 2.477,20 | 2.409,84 | 2.488,01 | |
XT.com Token | XT | 190,73 | 185,39 | 192,95 | |
Mantle | MANTLE | 29,84 | 28,93 | 30,30 | |
World Liberty Financial USD | USD1 | 44,70 | 44,70 | 44,75 | |
PayPal USD | PYUSD | 44,73 | 44,73 | 44,75 | |
Shiba Inu | SHIB | 0,000268 | 0,000260 | 0,000269 | |
Tether Gold | XAUT | 213.485,99 | 209.009,33 | 219.224,32 | |
Uniswap Protocol Token | UNI | 144,88 | 139,25 | 146,11 | |
Worldcoin | WLD | 13,73 | 13,09 | 13,74 | |
OFFICIAL TRUMP | TRUMP | 129,10 | 124,40 | 129,30 | |
VINCI | VINCI | 419,63 | 408,09 | 421,07 | |
Bittensor | TAO | 10.864,00 | 10.577,00 | 11.205,00 | |
Pi Network | PI | 7,49 | 7,39 | 7,54 | |
Ondo | ONDO | 11,55 | 11,14 | 11,62 | |
PAX Gold | PAXG | 214.221,32 | 209.543,62 | 219.873,09 | |
Global Dollar | USDG | 44,72 | 44,73 | 44,71 | |
Gatechain Token | GT | 316,47 | 301,28 | 329,59 | |
Polkadot | DOT | 53,19 | 51,38 | 53,52 | |
LayerZero | ZRO | 87,70 | 84,50 | 87,80 | |
Pump.fun | PUMP | 0,085601 | 0,081102 | 0,087800 | |
Morpho | MORPHO | 82,09 | 77,10 | 85,75 | |
Near | NEAR | 63,18 | 60,10 | 63,39 | |
OKB | OKB | 3.842,87 | 3.747,51 | 3.893,57 | |
Sky | SKY | 3,37 | 3,30 | 3,39 | |
Bitget token | BGB | 85,28 | 82,48 | 88,17 | |
Falcon USD | USDF | 44,72 | 44,70 | 44,69 | |
Aave | AAVE | 4.742,44 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000168 | 0,000158 | 0,000170 | |
Ethena | ENA | 4,48 | 4,23 | 4,52 | |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,73 | |
Kite | KITE | 6,49 | 5,99 | 6,63 | |
Internet Computer | ICP | 113,10 | 107,50 | 113,30 | |
Plasma | XPL | 5,98 | 5,73 | 6,12 | |
Ethereum Classic | ETC | 379,73 | 369,80 | 382,66 | |
KuCoin Token | KCS | 385,14 | 372,80 | 389,82 | |
XDC Network | XDC | 1,41 | 1,32 | 1,42 | |
Jupiter | JUP | 7,59 | 7,35 | 7,62 | |
Arbitrum | ARB | 5,19 | 4,91 | 5,26 | |
DeXe | DEXE | 538,09 | 436,85 | 575,99 | |
USDD | USDD | 44,85 | 44,77 | 44,73 | |
Algorand | ALGO | 5,10 | 4,80 | 5,12 | |
Quant | QNT | 3.321,68 | 3.229,09 | 3.392,55 | |
Aptos | APT | 40,20 | 38,11 | 41,80 | |
Lighter | LIT | 46,77 | 44,77 | 47,90 | |
Coinbase Wrapped Staked ETH | CBETH | 119.587,77 | 116.460,99 | 120.346,98 | |
United Stables | U | 44,70 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,83 | 3,69 | 3,86 | |
Kaspa | KAS | 1,48 | 1,41 | 1,51 | |
NEXO | NEXO | 40,38 | 39,43 | 41,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 538,09 | |
| Kite | KITE | 6,49 | |
| Aave | AAVE | 4.742,44 | |
| Morpho | MORPHO | 82,09 | |
| Algorand | ALGO | 5,10 | |
| Arbitrum | ARB | 5,19 | |
| Pump.fun | PUMP | 0,085601 | |
| Ethena | ENA | 4,48 | |
| Pepe | PEPE | 0,000168 | |
| Internet Computer | ICP | 113,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PAX Gold | PAXG | 214.221,32 | |
| Tether Gold | XAUT | 213.485,99 | |
| ZCash | ZEC | 15.659,08 | |
| Bitget token | BGB | 85,28 | |
| Ethena USDe | USDE | 44,70 | |
| World Liberty Financial USD | USD1 | 44,70 | |
| United Stables | U | 44,70 | |
| PayPal USD | PYUSD | 44,73 | |
| Plasma | XPL | 5,98 | |
| USD Coin | USDC | 44,70 |


