Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.384.795,00 | 3.247.491,00 | 3.409.376,00 | 3.39% |
Ethereum | ETH | 114.670,00 | 104.822,00 | 116.815,00 | 7.51% |
Tether | USDT | 34,53 | 34,35 | 34,66 | 0.02% |
Solana | SOL | 8.829,32 | 7.956,86 | 8.934,16 | 7.61% |
BNB | BNB | 21.641,00 | 20.513,00 | 21.917,00 | 3.11% |
XRP | XRP | 46,58 | 37,50 | 46,16 | 19.87% |
Dogecoin | DOGE | 13,22 | 12,83 | 13,55 | 0.15% |
USDC | USDC | 34,49 | 34,35 | 34,60 | -0.04% |
Lido Staked Ether | STETH | 114.790,00 | 104.777,00 | 116.739,00 | 7.7% |
Cardano | ADA | 29,29 | 26,61 | 29,31 | 6.16% |
TRON | TRX | 6,86 | 6,68 | 6,94 | 1.17% |
Avalanche | AVAX | 1.223,04 | 1.122,18 | 1.244,41 | 4.96% |
Shiba Inu | SHIB | 0,000843 | 0,000800 | 0,000873 | 1.41% |
Wrapped Bitcoin | WBTC | 3.382.486,00 | 3.241.707,00 | 3.398.966,00 | 3.6% |
Wrapped stETH | WSTETH | 136.324,00 | 124.205,00 | 138.039,00 | 8% |
Toncoin | TON | 189,63 | 181,23 | 192,63 | 2.67% |
Sui | SUI | 121,20 | 116,12 | 126,91 | -2.43% |
Bitcoin Cash | BCH | 16.858,05 | 14.894,17 | 18.360,27 | 9.32% |
WETH | WETH | 114.683,00 | 104.797,00 | 116.642,00 | 7.54% |
Chainlink | LINK | 512,23 | 479,63 | 529,24 | 3.31% |
Polkadot | DOT | 209,21 | 190,20 | 209,76 | 5.6% |
Stellar | XLM | 9,83 | 8,07 | 9,76 | 14.32% |
Pepe | PEPE | 0,000696 | 0,000630 | 0,000742 | 4.81% |
LEO Token | LEO | 301,05 | 289,77 | 309,50 | 3.25% |
NEAR Protocol | NEAR | 201,92 | 183,71 | 203,09 | 5.57% |
Litecoin | LTC | 3.104,31 | 2.832,55 | 3.127,42 | 6.13% |
Aptos | APT | 416,57 | 390,34 | 423,92 | 2.82% |
Wrapped eETH | WEETH | 120.734,00 | 110.283,00 | 122.961,00 | 7.36% |
Uniswap | UNI | 319,11 | 295,50 | 325,01 | 3.84% |
USDS | USDS | 34,62 | 34,10 | 35,04 | -0.54% |
Cronos | CRO | 6,65 | 5,92 | 6,69 | 9.73% |
Hedera | HBAR | 4,24 | 4,11 | 4,65 | -7.72% |
Internet Computer | ICP | 321,88 | 299,98 | 325,53 | 3.58% |
Ethereum Classic | ETC | 942,77 | 855,72 | 971,27 | 6.59% |
Bonk | BONK | 0,001771 | 0,001622 | 0,001860 | 2.06% |
Kaspa | KAS | 5,22 | 5,02 | 5,41 | 0.1% |
Render | RENDER | 251,09 | 245,13 | 262,14 | -1.92% |
Bittensor | TAO | 17.566,26 | 16.019,56 | 18.223,30 | 1.83% |
Ethena USDe | USDE | 34,57 | 34,40 | 34,79 | -0.04% |
POL (ex-MATIC) | POL | 15,71 | 14,52 | 15,88 | 4.72% |
WhiteBIT Coin | WBT | 851,66 | 823,93 | 860,21 | 2.93% |
Dai | DAI | 34,50 | 34,33 | 34,64 | -0.01% |
MANTRA | OM | 129,20 | 118,23 | 135,19 | -3.03% |
Artificial Superintelligence Alliance | FET | 43,50 | 40,97 | 44,67 | 1.3% |
dogwifhat | WIF | 109,10 | 103,41 | 115,11 | 0.03% |
Arbitrum | ARB | 26,33 | 22,57 | 28,06 | 11.95% |
Monero | XMR | 5.540,87 | 5.495,70 | 5.648,03 | 0.12% |
Stacks | STX | 67,03 | 60,90 | 68,94 | 6.23% |
Filecoin | FIL | 157,74 | 141,50 | 160,03 | 7.01% |
OKB | OKB | 1.558,40 | 1.496,03 | 1.580,35 | 3.33% |
Mantle | MNT | 27,19 | 24,43 | 27,98 | 8.19% |
VeChain | VET | 1,09 | 1,06 | 1,16 | -0.19% |
Optimism | OP | 70,66 | 55,56 | 75,09 | 21.97% |
Cosmos Hub | ATOM | 223,50 | 207,53 | 223,61 | 3.69% |
Aave | AAVE | 5.767,41 | 5.270,12 | 5.858,39 | 5.67% |
FLOKI | FLOKI | 0,008831 | 0,008651 | 0,009854 | -9.65% |
Injective | INJ | 850,72 | 778,00 | 874,59 | 5.69% |
Celestia | TIA | 189,12 | 166,84 | 188,91 | 8.72% |
Immutable | IMX | 47,32 | 42,80 | 47,70 | 7.18% |
First Digital USD | FDUSD | 34,35 | 34,20 | 34,69 | -0.3% |
The Graph | GRT | 7,52 | 7,28 | 7,83 | -1.9% |
Sei | SEI | 16,57 | 15,39 | 17,26 | 3.06% |
Binance-Peg WETH | WETH | 114.718,00 | 104.897,00 | 116.763,00 | 7.49% |
Bitget Token | BGB | 49,24 | 45,95 | 49,70 | 5.5% |
Fantom | FTM | 24,22 | 22,26 | 24,86 | 4.11% |
Algorand | ALGO | 7,62 | 7,02 | 7,64 | -0.23% |
Raydium | RAY | 212,81 | 187,77 | 219,36 | 8.9% |
THORChain | RUNE | 181,40 | 169,82 | 187,89 | 2.85% |
Rocket Pool ETH | RETH | 127.648,00 | 117.319,00 | 130.463,00 | 7.2% |
Ethena | ENA | 20,49 | 17,23 | 20,75 | 13.63% |
Theta Network | THETA | 57,87 | 54,59 | 59,28 | -0.16% |
Brett | BRETT | 5,60 | 5,31 | 5,90 | -0.15% |
Mantle Staked Ether | METH | 120.342,00 | 109.761,00 | 122.341,00 | 7.49% |
Worldcoin | WLD | 76,76 | 70,29 | 79,97 | 3.94% |
Coinbase Wrapped BTC | CBBTC | 3.392.618,00 | 3.250.285,00 | 3.413.913,00 | 3.56% |
Solv Protocol SolvBTC | SOLVBTC | 3.381.128,00 | 3.235.622,00 | 3.412.727,00 | 3.43% |
Popcat | POPCAT | 53,70 | 49,90 | 56,29 | 0.14% |
Jupiter | JUP | 38,81 | 35,30 | 39,92 | 4.21% |
Renzo Restaked ETH | EZETH | 117.709,00 | 107.440,00 | 119.610,00 | 7.57% |
Pyth Network | PYTH | 14,04 | 13,49 | 14,68 | -1.63% |
Maker | MKR | 56.568,00 | 50.828,00 | 57.525,00 | 9.05% |
Ondo | ONDO | 34,54 | 32,89 | 35,42 | -0.05% |
Marinade Staked SOL | MSOL | 10.892,91 | 9.839,35 | 11.025,14 | 7.48% |
Bitcoin SV | BSV | 2.332,80 | 2.282,47 | 2.711,98 | -3.03% |
KuCoin | KCS | 384,27 | 372,71 | 386,27 | 1.73% |
Peanut the Squirrel | PNUT | 43,89 | 42,93 | 52,54 | -13.15% |
Gate | GT | 345,63 | 331,36 | 348,07 | 3.18% |
Quant | QNT | 2.954,27 | 2.927,35 | 3.103,46 | -3.42% |
Arweave | AR | 621,81 | 575,54 | 640,12 | 4.3% |
Flare | FLR | 0,77 | 0,68 | 0,76 | 9.84% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 1.72% |
Beam | BEAM | 0,75 | 0,71 | 0,77 | 0.24% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 6.94% |
Lombard Staked BTC | LBTC | 3.375.856,00 | 3.238.469,00 | 3.412.617,00 | 3.23% |
Flow | FLOW | 24,33 | 22,99 | 24,65 | 2.56% |
Lido DAO | LDO | 41,34 | 37,35 | 43,25 | 6.33% |
Tezos | XTZ | 36,29 | 34,96 | 37,85 | -3.99% |
Polygon | MATIC | 15,68 | 14,46 | 15,92 | 4.54% |
Starknet | STRK | 17,26 | 15,11 | 18,08 | 9.58% |
Fasttoken | FTN | 108,64 | 106,70 | 109,40 | 1.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.384.795,00 | 3.39% |
Ethereum ETH | 114.670,00 | 7.51% |
Tether USDT | 34,53 | 0.02% |
Solana SOL | 8.829,32 | 7.61% |
BNB BNB | 21.641,00 | 3.11% |
XRP XRP | 46,58 | 19.87% |
Dogecoin DOGE | 13,22 | 0.15% |
USDC USDC | 34,49 | -0.04% |
Lido Staked Ether STETH | 114.790,00 | 7.7% |
Cardano ADA | 29,29 | 6.16% |
TRON TRX | 6,86 | 1.17% |
Avalanche AVAX | 1.223,04 | 4.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,66 | 21,58% |
XRP | XRP | 46,58 | 18,98% |
Stellar | XLM | 9,83 | 13,99% |
Ethena | ENA | 20,49 | 13,66% |
Arbitrum | ARB | 26,33 | 11,85% |
Worldcoin | WLD | 76,76 | 10,10% |
Flare | FLR | 0,77 | 9,90% |
Cronos | CRO | 6,65 | 9,89% |
Starknet | STRK | 17,26 | 9,39% |
Maker | MKR | 56.568,00 | 9,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 70,66 | 21,97% |
XRP | XRP | 46,58 | 19,87% |
Stellar | XLM | 9,83 | 14,32% |
Ethena | ENA | 20,49 | 13,63% |
Arbitrum | ARB | 26,33 | 11,95% |
Flare | FLR | 0,77 | 9,84% |
Cronos | CRO | 6,65 | 9,73% |
Bitcoin Cash | BCH | 16.858,05 | 9,32% |
Starknet | STRK | 17,26 | 9,58% |
Maker | MKR | 56.568,00 | 9,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 43,89 | -13,15% |
FLOKI | FLOKI | 0,008831 | -9,65% |
Hedera | HBAR | 4,24 | -7,72% |
Tezos | XTZ | 36,29 | -3,99% |
Quant | QNT | 2.954,27 | -3,42% |
Bitcoin SV | BSV | 2.332,80 | -3,03% |
MANTRA | OM | 129,20 | -3,03% |
Sui | SUI | 121,20 | -2,43% |
Render | RENDER | 251,09 | -1,92% |
The Graph | GRT | 7,52 | -1,90% |