Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.791.250,00 | 4.781.536,00 | 4.871.386,00 | -0.44% | 
|  Ethereum | ETH | 173.156,00 | 172.335,00 | 178.354,00 | -1.11% | 
|  Tether | USDT | 41,97 | 41,91 | 42,03 | -0.12% | 
|  XRP | XRP | 110,76 | 109,30 | 112,89 | -0.49% | 
|  BNB | BNB | 47.864,00 | 47.559,00 | 49.447,00 | 0.09% | 
|  Solana | SOL | 8.338,71 | 8.297,75 | 8.611,99 | -0.88% | 
|  USDC | USDC | 41,96 | 41,90 | 42,01 | -0.13% | 
|  Lido Staked Ether | STETH | 173.133,00 | 172.300,00 | 178.247,00 | -1.16% | 
|  Dogecoin | DOGE | 8,42 | 8,39 | 8,79 | -2.69% | 
|  TRON | TRX | 12,52 | 12,49 | 12,69 | -0.93% | 
|  Cardano | ADA | 28,03 | 27,91 | 29,05 | -2.33% | 
|  Wrapped stETH | WSTETH | 210.803,00 | 209.760,00 | 217.156,00 | -1.18% | 
|  Wrapped Beacon ETH | WBETH | 186.931,00 | 186.015,00 | 192.650,00 | -1.14% | 
|  Wrapped Bitcoin | WBTC | 4.788.999,00 | 4.774.878,00 | 4.864.105,00 | -0.54% | 
|  Figure Heloc | FIGR_HELOC | 41,85 | 41,10 | 41,90 | 1.77% | 
|  Chainlink | LINK | 764,85 | 761,27 | 798,52 | -2.02% | 
|  Hyperliquid | HYPE | 1.944,76 | 1.933,60 | 2.064,31 | -2.79% | 
|  Bitcoin Cash | BCH | 23.356,00 | 23.246,00 | 23.870,00 | -0.22% | 
|  Wrapped eETH | WEETH | 186.960,00 | 186.079,00 | 192.588,00 | -1.19% | 
|  Stellar | XLM | 13,56 | 13,52 | 14,05 | -2.46% | 
|  Ethena USDe | USDE | 41,94 | 41,85 | 42,04 | -0.13% | 
|  Sui | SUI | 109,38 | 108,46 | 114,03 | -2.77% | 
|  USDS | USDS | 41,96 | 41,87 | 42,02 | -0.09% | 
|  WETH | WETH | 173.144,00 | 172.341,00 | 178.401,00 | -1.22% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 41,96 | 41,87 | 42,07 | -0.13% | 
|  Avalanche | AVAX | 852,91 | 849,28 | 884,74 | -2.74% | 
|  LEO Token | LEO | 391,97 | 375,37 | 392,68 | 4.09% | 
|  Coinbase Wrapped BTC | CBBTC | 4.787.370,00 | 4.780.105,00 | 4.873.476,00 | -0.61% | 
|  Hedera | HBAR | 7,71 | 7,41 | 7,72 | 1.71% | 
|  Litecoin | LTC | 4.168,50 | 4.130,51 | 4.309,36 | -0.8% | 
|  USDT0 | USDT0 | 41,98 | 41,88 | 42,05 | -0.1% | 
|  Monero | XMR | 14.287,37 | 14.176,30 | 14.721,42 | -2.21% | 
|  WhiteBIT Coin | WBT | 1.805,88 | 1.803,29 | 1.841,41 | -0.78% | 
|  Shiba Inu | SHIB | 0,000436 | 0,000435 | 0,000449 | -1.87% | 
|  Toncoin | TON | 93,90 | 92,03 | 95,55 | 0.28% | 
|  Zcash | ZEC | 14.312,43 | 13.761,27 | 15.545,96 | 1.87% | 
|  Mantle | MNT | 69,83 | 69,64 | 75,19 | -6.48% | 
|  Cronos | CRO | 6,28 | 6,24 | 6,57 | -3.07% | 
|  Ethena Staked USDe | SUSDE | 50,47 | 50,28 | 50,53 | 0.07% | 
|  Polkadot | DOT | 131,83 | 131,31 | 136,23 | -2.18% | 
|  Dai | DAI | 41,94 | 41,86 | 42,06 | -0.09% | 
|  World Liberty Financial | WLFI | 6,21 | 6,00 | 6,49 | -1.15% | 
|  Bittensor | TAO | 17.374,75 | 16.765,95 | 17.650,97 | 1.99% | 
|  Uniswap | UNI | 273,55 | 271,86 | 287,90 | -2.53% | 
|  Ethena | ENA | 21,11 | 20,80 | 22,30 | -1.65% | 
|  MemeCore | M | 88,83 | 84,90 | 91,65 | -2.88% | 
|  Aave | AAVE | 9.872,31 | 9.807,22 | 10.427,36 | -2.68% | 
|  OKB | OKB | 6.963,40 | 6.938,59 | 7.289,72 | -2.78% | 
|  sUSDS | SUSDS | 44,89 | 44,75 | 45,20 | -0.34% | 
|  Bitget Token | BGB | 201,75 | 200,42 | 204,76 | -0.31% | 
|  Pepe | PEPE | 0,000299 | 0,000298 | 0,000311 | -3.31% | 
|  USD1 | USD1 | 41,99 | 41,92 | 42,05 | -0.09% | 
|  NEAR Protocol | NEAR | 97,86 | 97,45 | 101,41 | -1.86% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 41,96 | 41,90 | 42,02 | -0.11% | 
|  Jito Staked SOL | JITOSOL | 10.317,90 | 10.269,22 | 10.667,64 | -1.08% | 
|  PayPal USD | PYUSD | 41,96 | 41,88 | 42,03 | -0.12% | 
|  Ethereum Classic | ETC | 692,63 | 687,27 | 709,38 | -1.15% | 
|  Wrapped SOL | SOL | 8.337,24 | 8.293,26 | 8.609,68 | -1% | 
|  Binance-Peg WETH | WETH | 173.066,00 | 172.006,00 | 178.471,00 | -1.16% | 
|  Aptos | APT | 145,21 | 144,08 | 152,02 | -3.64% | 
|  Ondo | ONDO | 31,32 | 31,12 | 32,68 | -2.76% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 235,01 | 234,33 | 238,91 | -0.53% | 
|  Falcon USD | USDF | 41,89 | 41,79 | 42,00 | -0.17% | 
|  Aster | ASTER | 45,36 | 44,62 | 48,98 | -6.45% | 
|  POL (ex-MATIC) | POL | 8,38 | 8,30 | 8,68 | -1.55% | 
|  Tether Gold | XAUT | 167.946,00 | 166.306,00 | 172.119,00 | -1.45% | 
|  Worldcoin | WLD | 37,98 | 37,82 | 40,21 | -4.82% | 
|  Pi Network | PI | 9,83 | 9,36 | 12,17 | 5.05% | 
|  Rocket Pool ETH | RETH | 198.540,00 | 197.550,00 | 204.446,00 | -1.11% | 
|  USDtb | USDTB | 41,95 | 41,82 | 42,13 | -0.17% | 
|  Arbitrum | ARB | 13,89 | 13,84 | 14,73 | -1.54% | 
|  Gate | GT | 643,11 | 642,18 | 664,66 | -1.54% | 
|  KuCoin | KCS | 570,34 | 566,92 | 577,01 | -0.76% | 
|  HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | -0.07% | 
|  Binance Staked SOL | BNSOL | 9.005,36 | 8.955,74 | 9.299,59 | -0.85% | 
|  Internet Computer | ICP | 133,41 | 132,02 | 138,63 | -3.76% | 
|  Provenance Blockchain | HASH | 1,41 | 1,33 | 1,46 | -1.47% | 
|  Pump.fun | PUMP | 0,199928 | 0,191478 | 0,211899 | 0.18% | 
|  Kinetiq Staked HYPE | KHYPE | 1.950,73 | 1.944,79 | 2.069,71 | -2.97% | 
|  Story | IP | 216,39 | 214,96 | 249,26 | -5.78% | 
|  Algorand | ALGO | 7,81 | 7,75 | 8,12 | -2.86% | 
|  Kelp DAO Restaked ETH | RSETH | 182.939,00 | 182.086,00 | 188.562,00 | -1.17% | 
|  StakeWise Staked ETH | OSETH | 182.894,00 | 182.024,00 | 188.326,00 | -1.22% | 
|  Kaspa | KAS | 2,41 | 2,39 | 2,48 | -1.8% | 
|  Cosmos Hub | ATOM | 133,43 | 132,83 | 137,70 | -2.63% | 
|  VeChain | VET | 0,73 | 0,72 | 0,76 | -3.76% | 
|  Liquid Staked ETH | LSETH | 180.160,00 | 179.763,00 | 188.077,00 | -3.28% | 
|  Official Trump | TRUMP | 299,94 | 259,54 | 335,05 | 13.32% | 
|  Wrapped BNB | WBNB | 47.869,00 | 47.548,00 | 49.390,00 | -0% | 
|  Jupiter | JUP | 18,64 | 18,15 | 18,99 | 1.95% | 
|  Sky | SKY | 2,48 | 2,44 | 2,54 | -0.43% | 
|  Lombard Staked BTC | LBTC | 4.790.376,00 | 4.781.239,00 | 4.868.152,00 | -0.62% | 
|  Pudgy Penguins | PENGU | 0,90 | 0,89 | 0,98 | -4.48% | 
|  Flare | FLR | 0,73 | 0,72 | 0,75 | -0.67% | 
|  PAX Gold | PAXG | 167.562,00 | 166.509,00 | 171.881,00 | -1.79% | 
|  Syrup USDC | SYRUPUSDC | 47,55 | 47,49 | 47,61 | -0.1% | 
|  BFUSD | BFUSD | 41,96 | 41,89 | 42,02 | -0.13% | 
|  Renzo Restaked ETH | EZETH | 183.950,00 | 183.040,00 | 189.491,00 | -1.16% | 
|  Render | RENDER | 105,01 | 104,33 | 110,17 | -3.21% | 
|  Sei | SEI | 8,43 | 8,38 | 8,86 | -3.22% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Official Trump | TRUMP | 299,94 | 13,14% | 
| Pi Network | PI | 9,83 | 5,25% | 
| LEO Token | LEO | 391,97 | 4,05% | 
| USDT0 | USDT0 | 41,98 | 3,60% | 
| Zcash | ZEC | 14.312,43 | 2,51% | 
| Bittensor | TAO | 17.374,75 | 2,10% | 
| Jupiter | JUP | 18,64 | 1,93% | 
| Figure Heloc | FIGR_HELOC | 41,85 | 1,70% | 
| Hedera | HBAR | 7,71 | 1,51% | 
| Toncoin | TON | 93,90 | 0,325880% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Official Trump | TRUMP | 299,94 | 13,32% | 
| Pi Network | PI | 9,83 | 5,05% | 
| LEO Token | LEO | 391,97 | 4,09% | 
| Bittensor | TAO | 17.374,75 | 1,99% | 
| Jupiter | JUP | 18,64 | 1,95% | 
| Zcash | ZEC | 14.312,43 | 1,87% | 
| Figure Heloc | FIGR_HELOC | 41,85 | 1,77% | 
| Hedera | HBAR | 7,71 | 1,71% | 
| Toncoin | TON | 93,90 | 0,275190% | 
| Pump.fun | PUMP | 0,199928 | 0,179280% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Mantle | MNT | 69,83 | -6,48% | 
| Aster | ASTER | 45,36 | -6,45% | 
| Story | IP | 216,39 | -5,78% | 
| Worldcoin | WLD | 37,98 | -4,82% | 
| Pudgy Penguins | PENGU | 0,90 | -4,48% | 
| Internet Computer | ICP | 133,41 | -3,76% | 
| VeChain | VET | 0,73 | -3,76% | 
| Aptos | APT | 145,21 | -3,64% | 
| Pepe | PEPE | 0,000299 | -3,31% | 
| Liquid Staked ETH | LSETH | 180.160,00 | -3,28% | 


