Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.019.063,00 | 2.996.063,00 | 3.150.915,00 | -2.01% |
Ethereum | ETH | 106.799,00 | 105.193,00 | 111.253,00 | -2.35% |
Tether | USDT | 34,33 | 34,08 | 34,51 | -0.21% |
Solana | SOL | 7.323,31 | 7.193,47 | 7.642,00 | -0.14% |
BNB | BNB | 21.792,00 | 21.013,00 | 22.630,00 | 3.08% |
Dogecoin | DOGE | 13,19 | 13,13 | 14,19 | -1.79% |
XRP | XRP | 28,80 | 23,60 | 28,80 | 21.62% |
USDC | USDC | 34,31 | 34,11 | 34,55 | -0.35% |
Lido Staked Ether | STETH | 106.745,00 | 105.227,00 | 111.121,00 | -2.36% |
Cardano | ADA | 20,32 | 18,68 | 20,29 | 2.25% |
TRON | TRX | 6,15 | 6,05 | 6,34 | 1.28% |
Shiba Inu | SHIB | 0,000849 | 0,000838 | 0,000917 | -3.07% |
Toncoin | TON | 184,49 | 178,14 | 187,95 | 2.26% |
Wrapped stETH | WSTETH | 126.223,00 | 124.987,00 | 131.862,00 | -2.23% |
Avalanche | AVAX | 1.099,31 | 1.080,29 | 1.183,65 | -2.72% |
Wrapped Bitcoin | WBTC | 3.015.454,00 | 2.995.009,00 | 3.138.275,00 | -1.82% |
Sui | SUI | 115,97 | 111,76 | 120,63 | 3.08% |
Pepe | PEPE | 0,000750 | 0,000666 | 0,000844 | 12.7% |
WETH | WETH | 106.796,00 | 105.152,00 | 111.236,00 | -2.41% |
Bitcoin Cash | BCH | 14.586,23 | 14.335,95 | 15.290,06 | -2.87% |
Chainlink | LINK | 456,75 | 442,40 | 473,73 | -1.08% |
Polkadot | DOT | 168,79 | 164,40 | 178,61 | -2.89% |
LEO Token | LEO | 256,07 | 252,70 | 266,99 | -1.45% |
NEAR Protocol | NEAR | 189,75 | 173,13 | 193,24 | 7.29% |
Litecoin | LTC | 2.879,37 | 2.555,50 | 2.884,87 | 11.16% |
Aptos | APT | 392,89 | 382,74 | 421,70 | -2.41% |
Wrapped eETH | WEETH | 112.257,00 | 110.626,00 | 117.337,00 | -2.49% |
USDS | USDS | 34,26 | 33,98 | 34,80 | -0.2% |
Uniswap | UNI | 290,32 | 280,65 | 302,37 | -1.96% |
Cronos | CRO | 5,38 | 5,23 | 5,95 | -6.44% |
Stellar | XLM | 4,78 | 4,19 | 4,78 | 12.32% |
Internet Computer | ICP | 280,51 | 275,06 | 299,26 | -3.42% |
dogwifhat | WIF | 131,61 | 130,59 | 147,63 | -8.39% |
Kaspa | KAS | 5,09 | 4,19 | 5,23 | 15.88% |
Bittensor | TAO | 17.198,18 | 17.064,29 | 19.106,64 | -6.21% |
Ethereum Classic | ETC | 772,99 | 732,03 | 781,88 | 2.63% |
Artificial Superintelligence Alliance | FET | 43,61 | 42,55 | 46,80 | -0.31% |
Dai | DAI | 34,37 | 33,95 | 34,52 | -0.11% |
WhiteBIT Coin | WBT | 759,42 | 753,41 | 776,87 | -0.99% |
Ethena USDe | USDE | 34,35 | 34,01 | 34,61 | -0.51% |
POL (ex-MATIC) | POL | 12,61 | 12,21 | 13,14 | -1.72% |
Stacks | STX | 63,52 | 62,57 | 68,08 | -3.74% |
Monero | XMR | 5.027,64 | 4.934,62 | 5.176,05 | -1.99% |
Render | RENDER | 233,09 | 228,83 | 246,95 | -3.26% |
Bonk | BONK | 0,001315 | 0,001224 | 0,001485 | 5.29% |
OKB | OKB | 1.508,11 | 1.474,61 | 1.578,81 | 0.47% |
Hedera | HBAR | 2,29 | 2,02 | 2,31 | 12.78% |
Aave | AAVE | 5.563,33 | 5.514,50 | 6.058,43 | -6.16% |
Mantle | MNT | 24,68 | 24,01 | 27,04 | 2.1% |
First Digital USD | FDUSD | 34,31 | 33,77 | 34,75 | -0.34% |
Arbitrum | ARB | 20,52 | 19,94 | 21,79 | -2.29% |
Filecoin | FIL | 136,15 | 132,25 | 144,17 | -2.63% |
Injective | INJ | 824,13 | 801,02 | 871,68 | -0.15% |
FLOKI | FLOKI | 0,007984 | 0,007483 | 0,008349 | 2.04% |
Celestia | TIA | 166,41 | 163,05 | 183,91 | -2.78% |
VeChain | VET | 0,85 | 0,84 | 0,92 | -2.63% |
Immutable | IMX | 40,87 | 39,69 | 43,89 | -4.15% |
Cosmos Hub | ATOM | 174,50 | 167,23 | 181,51 | -0.33% |
Bitget Token | BGB | 48,00 | 46,96 | 50,80 | -2.88% |
Optimism | OP | 53,58 | 52,64 | 58,46 | -3.85% |
Fantom | FTM | 23,62 | 23,10 | 25,37 | -1.9% |
THORChain | RUNE | 191,55 | 184,70 | 199,93 | 0.16% |
Binance-Peg WETH | WETH | 106.802,00 | 104.957,00 | 111.314,00 | -2.35% |
Sei | SEI | 15,64 | 15,25 | 16,77 | 1.32% |
Peanut the Squirrel | PNUT | 62,86 | 56,45 | 83,70 | 11.34% |
Popcat | POPCAT | 60,29 | 59,17 | 68,52 | -8.6% |
The Graph | GRT | 6,07 | 5,88 | 6,43 | -1.62% |
Rocket Pool ETH | RETH | 119.128,00 | 117.631,00 | 124.041,00 | -1.84% |
MANTRA | OM | 60,43 | 47,39 | 62,77 | 26.44% |
Ethena | ENA | 18,82 | 18,24 | 20,68 | -7.21% |
Mantle Staked Ether | METH | 112.046,00 | 110.210,00 | 119.175,00 | -2.28% |
Jupiter | JUP | 37,82 | 37,03 | 41,17 | -5.41% |
Worldcoin | WLD | 78,87 | 75,89 | 85,14 | 0.16% |
Brett | BRETT | 5,12 | 4,42 | 5,37 | 15.87% |
Pyth Network | PYTH | 13,77 | 13,30 | 14,51 | -2.11% |
Renzo Restaked ETH | EZETH | 109.468,00 | 107.895,00 | 113.956,00 | -2.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.017.242,00 | 2.994.568,00 | 3.132.357,00 | -1.81% |
Theta Network | THETA | 45,69 | 44,71 | 48,78 | -4.2% |
KuCoin | KCS | 369,99 | 363,94 | 379,00 | -0.51% |
Coinbase Wrapped BTC | CBBTC | 3.020.790,00 | 2.996.222,00 | 3.149.146,00 | -1.85% |
Bitcoin SV | BSV | 2.195,39 | 2.164,17 | 2.279,14 | 0.06% |
Maker | MKR | 49.387,00 | 48.775,00 | 51.783,00 | -2.57% |
Algorand | ALGO | 5,17 | 4,87 | 5,32 | 4.16% |
Ondo | ONDO | 29,67 | 29,15 | 32,40 | -2% |
Raydium | RAY | 159,74 | 157,43 | 180,94 | -7.08% |
Gate | GT | 329,03 | 321,89 | 339,15 | 1.2% |
Marinade Staked SOL | MSOL | 9.013,38 | 8.892,73 | 9.440,56 | -0.04% |
Arweave | AR | 577,20 | 561,30 | 619,53 | -2.06% |
Beam | BEAM | 0,71 | 0,70 | 0,78 | -3.25% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 3.83% |
Fasttoken | FTN | 107,29 | 106,58 | 109,08 | -1.18% |
Lido DAO | LDO | 39,39 | 37,77 | 41,30 | -1.59% |
JasmyCoin | JASMY | 0,73 | 0,68 | 0,79 | 4.67% |
GALA | GALA | 0,88 | 0,87 | 0,95 | -3.33% |
ether.fi Staked ETH | EETH | 106.072,00 | 104.285,00 | 111.021,00 | -2.82% |
Helium | HNT | 199,94 | 197,10 | 212,47 | -4.74% |
Lombard Staked BTC | LBTC | 3.011.826,00 | 2.992.065,00 | 3.129.167,00 | -2.42% |
Tokenize Xchange | TKX | 408,92 | 405,70 | 420,99 | -0.93% |
Mog Coin | MOG | 0,000083 | 0,000076 | 0,000089 | 9.03% |
cat in a dogs world | MEW | 0,359674 | 0,360527 | 0,425281 | -0.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.019.063,00 | -2.01% |
Ethereum ETH | 106.799,00 | -2.35% |
Tether USDT | 34,33 | -0.21% |
Solana SOL | 7.323,31 | -0.14% |
BNB BNB | 21.792,00 | 3.08% |
Dogecoin DOGE | 13,19 | -1.79% |
XRP XRP | 28,80 | 21.62% |
USDC USDC | 34,31 | -0.35% |
Lido Staked Ether STETH | 106.745,00 | -2.36% |
Cardano ADA | 20,32 | 2.25% |
TRON TRX | 6,15 | 1.28% |
Shiba Inu SHIB | 0,000849 | -3.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,43 | 26,57% |
XRP | XRP | 28,80 | 21,36% |
Brett | BRETT | 5,12 | 16,99% |
Kaspa | KAS | 5,09 | 16,06% |
Pepe | PEPE | 0,000750 | 13,87% |
Hedera | HBAR | 2,29 | 13,26% |
Peanut the Squirrel | PNUT | 62,86 | 12,45% |
Stellar | XLM | 4,78 | 11,70% |
Litecoin | LTC | 2.879,37 | 11,21% |
Mog Coin | MOG | 0,000083 | 8,87% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 60,43 | 26,44% |
XRP | XRP | 28,80 | 21,62% |
Kaspa | KAS | 5,09 | 15,88% |
Brett | BRETT | 5,12 | 15,87% |
Hedera | HBAR | 2,29 | 12,78% |
Pepe | PEPE | 0,000750 | 12,70% |
Stellar | XLM | 4,78 | 12,32% |
Peanut the Squirrel | PNUT | 62,86 | 11,34% |
Litecoin | LTC | 2.879,37 | 11,16% |
Mog Coin | MOG | 0,000083 | 9,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 60,29 | -8,60% |
dogwifhat | WIF | 131,61 | -8,39% |
Ethena | ENA | 18,82 | -7,21% |
Raydium | RAY | 159,74 | -7,08% |
Cronos | CRO | 5,38 | -6,44% |
Bittensor | TAO | 17.198,18 | -6,21% |
Aave | AAVE | 5.563,33 | -6,16% |
Jupiter | JUP | 37,82 | -5,41% |
Helium | HNT | 199,94 | -4,74% |
Theta Network | THETA | 45,69 | -4,20% |