Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.026.186,00 | 2.996.063,00 | 3.150.915,00 | -0.54% |
Ethereum | ETH | 106.951,00 | 105.193,00 | 111.253,00 | -1.11% |
Tether | USDT | 34,32 | 34,08 | 34,51 | 0.25% |
Solana | SOL | 7.354,00 | 7.193,47 | 7.642,00 | 1.31% |
BNB | BNB | 21.827,00 | 20.952,00 | 22.630,00 | 4.18% |
Dogecoin | DOGE | 13,25 | 13,13 | 14,19 | 0.92% |
XRP | XRP | 28,21 | 23,44 | 28,22 | 20.39% |
USDC | USDC | 34,34 | 34,11 | 34,55 | -0.02% |
Lido Staked Ether | STETH | 106.827,00 | 105.227,00 | 111.121,00 | -1.13% |
Cardano | ADA | 19,84 | 18,68 | 20,24 | 1.67% |
TRON | TRX | 6,12 | 6,01 | 6,34 | 1.88% |
Shiba Inu | SHIB | 0,000852 | 0,000838 | 0,000917 | -0.98% |
Toncoin | TON | 185,71 | 178,14 | 187,95 | 3.74% |
Wrapped stETH | WSTETH | 126.297,00 | 124.987,00 | 131.862,00 | -0.72% |
Avalanche | AVAX | 1.099,40 | 1.080,29 | 1.183,65 | -1.03% |
Wrapped Bitcoin | WBTC | 3.021.993,00 | 2.995.009,00 | 3.138.275,00 | -0.44% |
Sui | SUI | 116,03 | 111,32 | 120,63 | 4.23% |
Pepe | PEPE | 0,000757 | 0,000637 | 0,000844 | 18.85% |
WETH | WETH | 107.023,00 | 105.152,00 | 111.236,00 | -0.86% |
Bitcoin Cash | BCH | 14.540,77 | 14.335,95 | 15.290,06 | -2.49% |
Chainlink | LINK | 454,80 | 442,40 | 473,73 | -0.11% |
Polkadot | DOT | 168,06 | 164,40 | 178,61 | -2.29% |
LEO Token | LEO | 256,25 | 252,70 | 266,99 | -0.21% |
NEAR Protocol | NEAR | 190,78 | 173,13 | 190,85 | 9.83% |
Litecoin | LTC | 2.847,22 | 2.555,27 | 2.883,82 | 11.43% |
Aptos | APT | 394,89 | 382,74 | 421,70 | -1.22% |
Wrapped eETH | WEETH | 112.777,00 | 110.626,00 | 117.337,00 | -0.6% |
USDS | USDS | 34,31 | 33,98 | 34,80 | 0.7% |
Uniswap | UNI | 289,53 | 280,65 | 302,37 | -0.75% |
Cronos | CRO | 5,36 | 5,23 | 5,95 | -5.9% |
Stellar | XLM | 4,69 | 4,19 | 4,70 | 10.99% |
dogwifhat | WIF | 134,61 | 130,59 | 147,63 | -3.13% |
Internet Computer | ICP | 280,23 | 275,06 | 299,26 | -2.06% |
Kaspa | KAS | 5,11 | 4,19 | 5,23 | 18.13% |
Bittensor | TAO | 17.210,38 | 17.064,29 | 19.106,64 | -4.66% |
Ethereum Classic | ETC | 769,16 | 732,03 | 781,88 | 3.5% |
Artificial Superintelligence Alliance | FET | 43,91 | 42,55 | 46,80 | 1.82% |
Dai | DAI | 34,34 | 33,95 | 34,52 | 0.06% |
WhiteBIT Coin | WBT | 760,42 | 753,41 | 776,87 | -0.28% |
Ethena USDe | USDE | 34,37 | 34,01 | 34,61 | 0.12% |
POL (ex-MATIC) | POL | 12,60 | 12,21 | 13,14 | -0.27% |
Stacks | STX | 63,47 | 62,57 | 68,08 | -3.2% |
Monero | XMR | 5.002,38 | 4.934,62 | 5.176,05 | -2.64% |
Render | RENDER | 233,67 | 228,83 | 246,95 | -1.86% |
Bonk | BONK | 0,001303 | 0,001220 | 0,001485 | 6.81% |
OKB | OKB | 1.504,93 | 1.474,61 | 1.578,81 | 0.44% |
Hedera | HBAR | 2,26 | 2,00 | 2,29 | 12.31% |
Aave | AAVE | 5.584,52 | 5.514,50 | 6.058,43 | -4.92% |
Mantle | MNT | 24,57 | 23,87 | 27,04 | 2.51% |
First Digital USD | FDUSD | 34,44 | 33,77 | 34,75 | 0.39% |
Arbitrum | ARB | 20,49 | 19,94 | 21,79 | -0.85% |
Filecoin | FIL | 135,97 | 132,25 | 144,17 | -1.52% |
Injective | INJ | 823,72 | 801,02 | 871,68 | 0.23% |
FLOKI | FLOKI | 0,008050 | 0,007483 | 0,008349 | 5.23% |
Celestia | TIA | 166,26 | 163,05 | 183,91 | -1.13% |
VeChain | VET | 0,85 | 0,84 | 0,92 | -1.67% |
Immutable | IMX | 40,87 | 39,69 | 43,89 | -2.88% |
Cosmos Hub | ATOM | 173,45 | 167,23 | 181,51 | 0.53% |
Optimism | OP | 53,88 | 52,64 | 58,46 | -1.55% |
Bitget Token | BGB | 47,91 | 46,96 | 50,80 | -2.12% |
Fantom | FTM | 23,68 | 23,10 | 25,37 | -0.11% |
THORChain | RUNE | 191,90 | 184,70 | 199,93 | 1.73% |
Binance-Peg WETH | WETH | 107.127,00 | 104.957,00 | 111.314,00 | -1.24% |
Sei | SEI | 15,58 | 15,22 | 16,77 | 2.37% |
Peanut the Squirrel | PNUT | 60,54 | 54,57 | 83,70 | 10.96% |
Popcat | POPCAT | 60,91 | 59,17 | 68,52 | -2.61% |
The Graph | GRT | 6,05 | 5,88 | 6,43 | -0.26% |
Rocket Pool ETH | RETH | 119.318,00 | 117.631,00 | 124.041,00 | -0.86% |
MANTRA | OM | 61,33 | 47,23 | 62,77 | 29.44% |
Ethena | ENA | 18,93 | 18,24 | 20,68 | -4.02% |
Jupiter | JUP | 37,99 | 37,03 | 41,17 | -3.37% |
Mantle Staked Ether | METH | 111.680,00 | 110.210,00 | 119.175,00 | -1.31% |
Brett | BRETT | 5,13 | 4,26 | 5,37 | 20.41% |
Worldcoin | WLD | 78,83 | 75,89 | 85,14 | 2.35% |
Pyth Network | PYTH | 13,78 | 13,30 | 14,51 | -0.36% |
Renzo Restaked ETH | EZETH | 109.647,00 | 107.895,00 | 113.956,00 | -0.67% |
Solv Protocol SolvBTC | SOLVBTC | 3.021.245,00 | 2.994.568,00 | 3.132.357,00 | -0.84% |
Theta Network | THETA | 45,60 | 44,71 | 48,78 | -3.07% |
KuCoin | KCS | 368,63 | 363,94 | 379,00 | 0.27% |
Coinbase Wrapped BTC | CBBTC | 3.022.213,00 | 2.996.222,00 | 3.149.146,00 | -0.76% |
Maker | MKR | 49.406,00 | 48.775,00 | 51.783,00 | -1.8% |
Bitcoin SV | BSV | 2.189,48 | 2.164,17 | 2.279,14 | 0.39% |
Algorand | ALGO | 5,17 | 4,87 | 5,32 | 5.73% |
Ondo | ONDO | 29,66 | 29,15 | 32,40 | 0.47% |
Raydium | RAY | 159,90 | 157,43 | 180,94 | -4.88% |
Gate | GT | 329,07 | 321,89 | 339,15 | 1.63% |
Marinade Staked SOL | MSOL | 9.012,59 | 8.892,73 | 9.440,56 | 1.06% |
Arweave | AR | 577,40 | 561,30 | 619,53 | -1.09% |
Beam | BEAM | 0,71 | 0,70 | 0,78 | -0.83% |
BitTorrent | BTT | 0,000037 | 0,000036 | 0,000040 | 4.09% |
Fasttoken | FTN | 107,33 | 106,58 | 109,08 | -0.79% |
JasmyCoin | JASMY | 0,73 | 0,68 | 0,79 | 7.28% |
Lido DAO | LDO | 39,22 | 37,77 | 41,30 | -0.87% |
GALA | GALA | 0,89 | 0,87 | 0,95 | -1.97% |
ether.fi Staked ETH | EETH | 106.304,00 | 104.285,00 | 111.021,00 | -1.4% |
Helium | HNT | 200,19 | 197,10 | 212,47 | -2.85% |
Lombard Staked BTC | LBTC | 3.022.063,00 | 2.992.065,00 | 3.129.167,00 | -0.41% |
Mog Coin | MOG | 0,000084 | 0,000073 | 0,000089 | 13.7% |
Tokenize Xchange | TKX | 409,69 | 405,70 | 420,99 | 0.38% |
cat in a dogs world | MEW | 0,363384 | 0,354573 | 0,425281 | 2.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.026.186,00 | -0.54% |
Ethereum ETH | 106.951,00 | -1.11% |
Tether USDT | 34,32 | 0.25% |
Solana SOL | 7.354,00 | 1.31% |
BNB BNB | 21.827,00 | 4.18% |
Dogecoin DOGE | 13,25 | 0.92% |
XRP XRP | 28,21 | 20.39% |
USDC USDC | 34,34 | -0.02% |
Lido Staked Ether STETH | 106.827,00 | -1.13% |
Cardano ADA | 19,84 | 1.67% |
TRON TRX | 6,12 | 1.88% |
Shiba Inu SHIB | 0,000852 | -0.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 61,33 | 29,76% |
Brett | BRETT | 5,13 | 19,81% |
XRP | XRP | 28,21 | 19,64% |
Pepe | PEPE | 0,000757 | 18,48% |
Kaspa | KAS | 5,11 | 17,65% |
Mog Coin | MOG | 0,000084 | 13,43% |
Hedera | HBAR | 2,26 | 12,00% |
Stellar | XLM | 4,69 | 11,03% |
Litecoin | LTC | 2.847,22 | 11,02% |
Peanut the Squirrel | PNUT | 60,54 | 9,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 61,33 | 29,44% |
Brett | BRETT | 5,13 | 20,41% |
XRP | XRP | 28,21 | 20,39% |
Pepe | PEPE | 0,000757 | 18,85% |
Kaspa | KAS | 5,11 | 18,13% |
Mog Coin | MOG | 0,000084 | 13,70% |
Hedera | HBAR | 2,26 | 12,31% |
Litecoin | LTC | 2.847,22 | 11,43% |
Stellar | XLM | 4,69 | 10,99% |
Peanut the Squirrel | PNUT | 60,54 | 10,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,36 | -5,90% |
Aave | AAVE | 5.584,52 | -4,92% |
Raydium | RAY | 159,90 | -4,88% |
Bittensor | TAO | 17.210,38 | -4,66% |
Ethena | ENA | 18,93 | -4,02% |
Jupiter | JUP | 37,99 | -3,37% |
Stacks | STX | 63,47 | -3,20% |
dogwifhat | WIF | 134,61 | -3,13% |
Theta Network | THETA | 45,60 | -3,07% |
Immutable | IMX | 40,87 | -2,88% |