Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.404.660,00 | 3.229.276,00 | 3.409.376,00 | 5.43% |
Ethereum | ETH | 115.836,00 | 104.822,00 | 116.815,00 | 10.28% |
Tether | USDT | 34,53 | 34,35 | 34,66 | 0.02% |
Solana | SOL | 8.842,95 | 7.956,86 | 8.934,16 | 10.4% |
BNB | BNB | 21.467,00 | 20.513,00 | 21.663,00 | 3.39% |
XRP | XRP | 41,57 | 37,12 | 42,16 | 11.98% |
Dogecoin | DOGE | 13,32 | 12,76 | 13,55 | 4.36% |
USDC | USDC | 34,50 | 34,35 | 34,60 | -0.05% |
Lido Staked Ether | STETH | 115.579,00 | 104.777,00 | 116.625,00 | 10.09% |
Cardano | ADA | 27,80 | 26,61 | 28,21 | 1.57% |
TRON | TRX | 6,89 | 6,68 | 6,94 | 3% |
Avalanche | AVAX | 1.235,43 | 1.122,18 | 1.243,40 | 8.38% |
Shiba Inu | SHIB | 0,000847 | 0,000800 | 0,000873 | 4.05% |
Wrapped stETH | WSTETH | 137.327,00 | 124.205,00 | 137.660,00 | 10.31% |
Wrapped Bitcoin | WBTC | 3.391.070,00 | 3.223.598,00 | 3.391.896,00 | 5.2% |
Toncoin | TON | 189,88 | 180,46 | 192,63 | 5.22% |
Sui | SUI | 123,11 | 116,12 | 126,89 | 3.23% |
WETH | WETH | 115.799,00 | 104.797,00 | 116.520,00 | 10.32% |
Bitcoin Cash | BCH | 16.746,27 | 14.894,17 | 18.360,27 | 12.16% |
Chainlink | LINK | 518,10 | 479,63 | 529,24 | 6.18% |
Pepe | PEPE | 0,000711 | 0,000630 | 0,000742 | 11.2% |
Polkadot | DOT | 201,67 | 190,20 | 204,95 | 4.38% |
LEO Token | LEO | 303,79 | 286,90 | 309,50 | 5.37% |
Stellar | XLM | 8,66 | 8,07 | 8,85 | 2.68% |
NEAR Protocol | NEAR | 196,55 | 183,71 | 201,08 | 5.56% |
Litecoin | LTC | 3.083,47 | 2.832,55 | 3.127,42 | 7.57% |
Aptos | APT | 413,17 | 390,34 | 423,92 | 3.71% |
Wrapped eETH | WEETH | 122.091,00 | 110.283,00 | 122.961,00 | 10.47% |
Uniswap | UNI | 316,05 | 295,50 | 325,01 | 5.87% |
USDS | USDS | 34,85 | 34,10 | 35,04 | 1% |
Cronos | CRO | 6,45 | 5,92 | 6,46 | 6.76% |
Hedera | HBAR | 4,34 | 4,11 | 4,73 | 4.56% |
Internet Computer | ICP | 319,84 | 299,98 | 325,53 | 4.46% |
Ethereum Classic | ETC | 940,40 | 855,72 | 971,27 | 9.15% |
Bonk | BONK | 0,001798 | 0,001622 | 0,001839 | 7.19% |
Render | RENDER | 255,35 | 245,13 | 268,73 | -1.59% |
Kaspa | KAS | 5,22 | 5,02 | 5,41 | 0.01% |
Bittensor | TAO | 17.804,71 | 15.696,20 | 17.983,81 | 13.43% |
Ethena USDe | USDE | 34,59 | 34,40 | 34,79 | 0.18% |
WhiteBIT Coin | WBT | 856,36 | 822,40 | 860,21 | 3.9% |
POL (ex-MATIC) | POL | 15,37 | 14,52 | 15,81 | 4.39% |
Dai | DAI | 34,52 | 34,33 | 34,64 | 0.08% |
Artificial Superintelligence Alliance | FET | 43,32 | 40,97 | 44,67 | 2.81% |
dogwifhat | WIF | 112,02 | 103,41 | 115,11 | 6.02% |
MANTRA | OM | 124,34 | 118,23 | 133,39 | -4.57% |
Arbitrum | ARB | 26,67 | 22,55 | 28,06 | 18.25% |
Monero | XMR | 5.540,78 | 5.495,70 | 5.648,03 | -0.13% |
Stacks | STX | 65,68 | 60,90 | 68,05 | 6.17% |
OKB | OKB | 1.572,81 | 1.496,03 | 1.580,35 | 4.51% |
Filecoin | FIL | 155,53 | 141,50 | 160,03 | 8.38% |
Mantle | MNT | 27,28 | 24,40 | 27,98 | 11.8% |
Optimism | OP | 71,14 | 55,56 | 75,09 | 25.7% |
VeChain | VET | 1,10 | 1,06 | 1,16 | 2.49% |
FLOKI | FLOKI | 0,008967 | 0,008287 | 0,009854 | 7.66% |
Aave | AAVE | 5.742,52 | 5.270,12 | 5.853,55 | 7.62% |
Cosmos Hub | ATOM | 217,48 | 207,53 | 223,61 | 2.27% |
Injective | INJ | 842,89 | 778,00 | 856,95 | 5.45% |
Immutable | IMX | 47,04 | 42,80 | 47,70 | 8.36% |
Celestia | TIA | 183,83 | 166,84 | 187,16 | 9.28% |
First Digital USD | FDUSD | 34,46 | 34,20 | 34,69 | 0.07% |
The Graph | GRT | 7,55 | 7,28 | 7,84 | -1.58% |
Sei | SEI | 16,63 | 15,39 | 17,26 | 5.51% |
Binance-Peg WETH | WETH | 116.176,00 | 104.809,00 | 116.629,00 | 10.81% |
Bitget Token | BGB | 48,88 | 45,95 | 49,62 | 6.02% |
Fantom | FTM | 24,35 | 22,26 | 24,86 | 8.06% |
THORChain | RUNE | 184,21 | 169,82 | 187,89 | 6.96% |
Raydium | RAY | 211,48 | 183,97 | 219,36 | 14.95% |
Algorand | ALGO | 7,40 | 7,02 | 7,64 | 2.06% |
Rocket Pool ETH | RETH | 129.583,00 | 117.007,00 | 130.396,00 | 10.75% |
Theta Network | THETA | 58,30 | 54,59 | 59,09 | 4.6% |
Ethena | ENA | 19,65 | 17,23 | 20,75 | 12.15% |
Brett | BRETT | 5,60 | 5,31 | 5,90 | 1.8% |
Mantle Staked Ether | METH | 121.151,00 | 109.761,00 | 122.253,00 | 10.06% |
Coinbase Wrapped BTC | CBBTC | 3.408.303,00 | 3.228.476,00 | 3.413.913,00 | 5.57% |
Worldcoin | WLD | 77,58 | 70,29 | 79,97 | 7.99% |
Popcat | POPCAT | 54,64 | 49,90 | 56,29 | 4.94% |
Solv Protocol SolvBTC | SOLVBTC | 3.405.182,00 | 3.219.493,00 | 3.412.727,00 | 5.77% |
Jupiter | JUP | 38,81 | 35,30 | 39,92 | 5.96% |
Renzo Restaked ETH | EZETH | 119.206,00 | 107.440,00 | 119.610,00 | 10.7% |
Pyth Network | PYTH | 14,29 | 13,49 | 14,68 | 2.28% |
Ondo | ONDO | 34,92 | 32,89 | 35,31 | 5.63% |
Maker | MKR | 55.911,00 | 50.828,00 | 55.849,00 | 7.4% |
Marinade Staked SOL | MSOL | 10.905,10 | 9.839,35 | 11.025,14 | 10.46% |
KuCoin | KCS | 384,58 | 369,41 | 385,85 | 4.05% |
Bitcoin SV | BSV | 2.326,68 | 2.282,47 | 2.711,98 | 1.32% |
Peanut the Squirrel | PNUT | 45,71 | 44,36 | 52,54 | -8.64% |
Quant | QNT | 3.009,13 | 2.920,25 | 3.103,46 | 3.04% |
Gate | GT | 344,44 | 331,36 | 348,07 | 3.11% |
Arweave | AR | 612,15 | 575,54 | 640,12 | 4.43% |
GALA | GALA | 0,99 | 0,93 | 1,03 | 5.3% |
Beam | BEAM | 0,76 | 0,71 | 0,77 | 3.43% |
Lido DAO | LDO | 42,66 | 37,35 | 43,25 | 12.89% |
Lombard Staked BTC | LBTC | 3.404.760,00 | 3.212.479,00 | 3.412.617,00 | 5.6% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 5.92% |
Flow | FLOW | 24,42 | 22,93 | 24,62 | 6.16% |
Flare | FLR | 0,71 | 0,67 | 0,71 | 5.18% |
Starknet | STRK | 17,57 | 15,11 | 18,08 | 13.4% |
Tezos | XTZ | 36,08 | 34,96 | 38,26 | -1.42% |
Fasttoken | FTN | 109,34 | 106,60 | 109,40 | 2.39% |
ether.fi Staked ETH | EETH | 115.525,00 | 104.754,00 | 116.992,00 | 10.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.404.660,00 | 5.43% |
Ethereum ETH | 115.836,00 | 10.28% |
Tether USDT | 34,53 | 0.02% |
Solana SOL | 8.842,95 | 10.4% |
BNB BNB | 21.467,00 | 3.39% |
XRP XRP | 41,57 | 11.98% |
Dogecoin DOGE | 13,32 | 4.36% |
USDC USDC | 34,50 | -0.05% |
Lido Staked Ether STETH | 115.579,00 | 10.09% |
Cardano ADA | 27,80 | 1.57% |
TRON TRX | 6,89 | 3% |
Avalanche AVAX | 1.235,43 | 8.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,14 | 25,83% |
Arbitrum | ARB | 26,67 | 18,44% |
Raydium | RAY | 211,48 | 16,05% |
Worldcoin | WLD | 77,58 | 15,21% |
Bittensor | TAO | 17.804,71 | 14,06% |
Starknet | STRK | 17,57 | 13,99% |
Lido DAO | LDO | 42,66 | 13,07% |
Ethena | ENA | 19,65 | 12,83% |
XRP | XRP | 41,57 | 12,82% |
ether.fi Staked ETH | EETH | 115.525,00 | 12,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,14 | 25,70% |
Arbitrum | ARB | 26,67 | 18,25% |
Raydium | RAY | 211,48 | 14,95% |
Bittensor | TAO | 17.804,71 | 13,43% |
Starknet | STRK | 17,57 | 13,40% |
Lido DAO | LDO | 42,66 | 12,89% |
Bitcoin Cash | BCH | 16.746,27 | 12,16% |
Ethena | ENA | 19,65 | 12,15% |
XRP | XRP | 41,57 | 11,98% |
Mantle | MNT | 27,28 | 11,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,71 | -8,64% |
MANTRA | OM | 124,34 | -4,57% |
Render | RENDER | 255,35 | -1,59% |
The Graph | GRT | 7,55 | -1,58% |
Tezos | XTZ | 36,08 | -1,42% |
Monero | XMR | 5.540,78 | -0,134620% |
USDC | USDC | 34,50 | -0,052180% |
Kaspa | KAS | 5,22 | 0,012840% |
Tether | USDT | 34,53 | 0,015420% |
First Digital USD | FDUSD | 34,46 | 0,072730% |