Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.617.724,00 | 3.604.400,00 | 3.668.103,00 | -0.68% |
Ethereum | ETH | 113.036,00 | 112.661,00 | 118.883,00 | -4.17% |
XRP | XRP | 104,54 | 103,79 | 109,52 | -3.26% |
Tether | USDT | 35,66 | 35,60 | 35,88 | -0.49% |
Solana | SOL | 7.790,31 | 7.758,97 | 8.347,77 | -4.96% |
BNB | BNB | 23.520,00 | 23.409,00 | 24.330,00 | -2.72% |
USDC | USDC | 35,67 | 35,58 | 35,90 | -0.48% |
Dogecoin | DOGE | 11,21 | 11,12 | 11,85 | -3.68% |
Cardano | ADA | 32,63 | 32,27 | 34,09 | -2.81% |
Lido Staked Ether | STETH | 113.112,00 | 112.768,00 | 118.757,00 | -4.16% |
TRON | TRX | 8,88 | 8,84 | 9,15 | -2.32% |
Chainlink | LINK | 833,72 | 827,01 | 923,66 | -5.39% |
Avalanche | AVAX | 1.170,48 | 1.159,83 | 1.249,22 | -4.33% |
Wrapped Bitcoin | WBTC | 3.614.118,00 | 3.602.590,00 | 3.663.518,00 | -0.94% |
Wrapped stETH | WSTETH | 134.614,00 | 134.743,00 | 141.338,00 | -4.45% |
Stellar | XLM | 14,28 | 14,16 | 14,98 | -2.38% |
Sui | SUI | 137,41 | 135,90 | 147,35 | -5.5% |
Toncoin | TON | 169,20 | 167,96 | 175,14 | -1.9% |
Hedera | HBAR | 10,40 | 10,30 | 11,10 | -4.21% |
Shiba Inu | SHIB | 0,000644 | 0,000637 | 0,000685 | -3.67% |
WETH | WETH | 112.964,00 | 112.736,00 | 118.742,00 | -4.34% |
Polkadot | DOT | 215,89 | 214,09 | 231,00 | -3.09% |
Litecoin | LTC | 4.337,74 | 4.286,35 | 4.653,97 | -4.85% |
LEO Token | LEO | 348,25 | 347,51 | 351,07 | -0.51% |
Hyperliquid | HYPE | 896,75 | 874,54 | 984,72 | -5.05% |
Bitget Token | BGB | 244,27 | 243,40 | 249,65 | -1.57% |
Bitcoin Cash | BCH | 14.617,80 | 14.480,17 | 15.380,04 | -3.16% |
USDS | USDS | 35,63 | 35,58 | 35,98 | -0.81% |
Uniswap | UNI | 398,54 | 394,56 | 425,30 | -5.04% |
Wrapped eETH | WEETH | 119.515,00 | 119.284,00 | 125.758,00 | -4.32% |
Ethena USDe | USDE | 35,67 | 35,57 | 35,92 | -0.61% |
Pepe | PEPE | 0,000445 | 0,000439 | 0,000509 | -9.8% |
NEAR Protocol | NEAR | 155,28 | 153,06 | 166,95 | -5.38% |
MANTRA | OM | 189,00 | 186,45 | 194,43 | 0.12% |
Aave | AAVE | 10.966,49 | 10.848,97 | 12.113,06 | -7.66% |
Ondo | ONDO | 49,52 | 49,04 | 53,71 | -5.95% |
Monero | XMR | 8.374,02 | 8.299,92 | 8.624,62 | 0.17% |
Internet Computer | ICP | 308,51 | 305,68 | 334,89 | -6.36% |
Aptos | APT | 257,84 | 255,32 | 282,24 | -8.06% |
Official Trump | TRUMP | 725,94 | 681,47 | 894,51 | -18.52% |
WhiteBIT Coin | WBT | 1.005,00 | 1.003,41 | 1.015,81 | -0.42% |
Mantle | MNT | 41,51 | 41,68 | 45,29 | -6.16% |
Ethereum Classic | ETC | 900,19 | 896,17 | 974,55 | -5.96% |
VeChain | VET | 1,59 | 1,57 | 1,72 | -3.4% |
Dai | DAI | 35,65 | 35,61 | 35,89 | -0.54% |
Cronos | CRO | 4,49 | 4,42 | 4,69 | -2.66% |
Bittensor | TAO | 14.509,38 | 14.201,97 | 16.693,50 | -10.52% |
POL (ex-MATIC) | POL | 13,76 | 13,62 | 14,74 | -4.95% |
Kaspa | KAS | 4,45 | 4,41 | 4,68 | -3.81% |
OKB | OKB | 1.845,44 | 1.836,23 | 1.920,71 | -3.8% |
Algorand | ALGO | 12,67 | 12,57 | 13,75 | -5.71% |
Render | RENDER | 199,02 | 194,96 | 214,70 | -3.89% |
Gate | GT | 811,10 | 801,08 | 858,38 | -5.14% |
Filecoin | FIL | 158,54 | 157,68 | 173,65 | -6.94% |
Cosmos Hub | ATOM | 212,61 | 210,81 | 228,48 | -3.78% |
Arbitrum | ARB | 21,20 | 21,05 | 23,24 | -7.48% |
Artificial Superintelligence Alliance | FET | 34,83 | 34,49 | 37,25 | -5.15% |
Coinbase Wrapped BTC | CBBTC | 3.615.909,00 | 3.606.076,00 | 3.669.592,00 | -0.82% |
Ethena | ENA | 24,78 | 24,57 | 27,99 | -8.78% |
Tokenize Xchange | TKX | 927,37 | 751,66 | 971,61 | -4.35% |
Celestia | TIA | 141,71 | 140,75 | 158,13 | -7.35% |
Binance-Peg WETH | WETH | 112.850,00 | 112.902,00 | 118.818,00 | -4.4% |
Lido DAO | LDO | 75,83 | 75,61 | 83,46 | -7.48% |
Raydium | RAY | 233,37 | 231,16 | 256,33 | -6.8% |
Stacks | STX | 44,55 | 44,31 | 47,93 | -5.25% |
Lombard Staked BTC | LBTC | 3.599.476,00 | 3.598.992,00 | 3.806.635,00 | -1.48% |
Optimism | OP | 48,92 | 48,34 | 52,00 | -4.05% |
First Digital USD | FDUSD | 35,58 | 35,45 | 35,85 | -0.33% |
Theta Network | THETA | 65,27 | 64,60 | 73,17 | -5.1% |
Injective | INJ | 666,54 | 658,75 | 733,86 | -7.35% |
Immutable | IMX | 37,28 | 37,02 | 40,64 | -7.41% |
Kelp DAO Restaked ETH | RSETH | 117.122,00 | 116.700,00 | 122.879,00 | -4.04% |
Binance Staked SOL | BNSOL | 8.049,57 | 8.020,89 | 8.619,07 | -4.99% |
sUSDS | SUSDS | 36,79 | 36,60 | 37,16 | -0.67% |
Bonk | BONK | 0,000798 | 0,000786 | 0,000911 | -9.32% |
Fasttoken | FTN | 139,70 | 139,27 | 140,67 | -0.48% |
KuCoin | KCS | 484,69 | 484,70 | 507,01 | -2.6% |
The Graph | GRT | 6,11 | 6,02 | 6,57 | -5.11% |
Movement | MOVE | 25,10 | 24,88 | 27,35 | -7.08% |
XDC Network | XDC | 3,68 | 3,57 | 3,88 | -3.66% |
Jupiter | JUP | 34,21 | 33,76 | 37,36 | -6.55% |
Worldcoin | WLD | 58,91 | 57,97 | 64,41 | -6.82% |
Sonic (prev. FTM) | S | 18,04 | 17,84 | 20,32 | -10.22% |
Rocket Pool ETH | RETH | 126.365,00 | 126.125,00 | 132.871,00 | -4.21% |
Quant | QNT | 3.820,19 | 3.773,30 | 4.065,79 | -4.13% |
Mantle Staked Ether | METH | 119.453,00 | 119.118,00 | 125.421,00 | -3.95% |
JasmyCoin | JASMY | 1,06 | 1,05 | 1,22 | -4.67% |
NEXO | NEXO | 49,97 | 49,20 | 51,95 | -2.44% |
Sei | SEI | 10,97 | 10,87 | 11,94 | -6.87% |
Flare | FLR | 0,85 | 0,85 | 0,91 | -6.18% |
Solv Protocol SolvBTC | SOLVBTC | 3.606.096,00 | 3.596.951,00 | 3.688.872,00 | -1.55% |
GALA | GALA | 1,04 | 1,03 | 1,16 | -7.43% |
The Sandbox | SAND | 17,64 | 17,45 | 18,99 | -5.92% |
DeXe | DEXE | 754,57 | 741,20 | 790,30 | -1.48% |
Usual USD | USD0 | 35,68 | 35,54 | 35,85 | -0.34% |
FLOKI | FLOKI | 0,004394 | 0,004340 | 0,004895 | -7.8% |
Marinade Staked SOL | MSOL | 9.855,47 | 9.783,40 | 10.534,05 | -4.76% |
EOS | EOS | 27,10 | 27,09 | 28,98 | -2.81% |
Virtuals Protocol | VIRTUAL | 59,83 | 58,24 | 73,85 | -16.33% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.586.026,00 | 3.579.530,00 | 3.691.788,00 | -1.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.617.724,00 | -0.68% |
Ethereum ETH | 113.036,00 | -4.17% |
XRP XRP | 104,54 | -3.26% |
Tether USDT | 35,66 | -0.49% |
Solana SOL | 7.790,31 | -4.96% |
BNB BNB | 23.520,00 | -2.72% |
USDC USDC | 35,67 | -0.48% |
Dogecoin DOGE | 11,21 | -3.68% |
Cardano ADA | 32,63 | -2.81% |
Lido Staked Ether STETH | 113.112,00 | -4.16% |
TRON TRX | 8,88 | -2.32% |
Chainlink LINK | 833,72 | -5.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.586.026,00 | 6,11% |
sUSDS | SUSDS | 36,79 | 0,62% |
Monero | XMR | 8.374,02 | 0,387530% |
MANTRA | OM | 189,00 | 0,191610% |
Coinbase Wrapped BTC | CBBTC | 3.615.909,00 | 0,170130% |
Ethena USDe | USDE | 35,67 | 0,099950% |
Official Trump | TRUMP | 725,94 | -18,44% |
Virtuals Protocol | VIRTUAL | 59,83 | -16,43% |
Bittensor | TAO | 14.509,38 | -10,59% |
Sonic (prev. FTM) | S | 18,04 | -10,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 8.374,02 | 0,174240% |
MANTRA | OM | 189,00 | 0,123590% |
Official Trump | TRUMP | 725,94 | -18,52% |
Virtuals Protocol | VIRTUAL | 59,83 | -16,33% |
Bittensor | TAO | 14.509,38 | -10,52% |
Sonic (prev. FTM) | S | 18,04 | -10,22% |
Pepe | PEPE | 0,000445 | -9,80% |
Bonk | BONK | 0,000798 | -9,32% |
Ethena | ENA | 24,78 | -8,78% |
Aptos | APT | 257,84 | -8,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 725,94 | -18,52% |
Virtuals Protocol | VIRTUAL | 59,83 | -16,33% |
Bittensor | TAO | 14.509,38 | -10,52% |
Sonic (prev. FTM) | S | 18,04 | -10,22% |
Pepe | PEPE | 0,000445 | -9,80% |
Bonk | BONK | 0,000798 | -9,32% |
Ethena | ENA | 24,78 | -8,78% |
Aptos | APT | 257,84 | -8,06% |
FLOKI | FLOKI | 0,004394 | -7,80% |
Aave | AAVE | 10.966,49 | -7,66% |