Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.761.707,00 | 3.702.079,00 | 3.798.029,00 | 0.88% |
Ethereum | ETH | 116.007,00 | 110.891,00 | 117.363,00 | 2.58% |
XRP | XRP | 111,88 | 109,28 | 112,44 | 0.53% |
Tether | USDT | 35,78 | 35,70 | 35,91 | 0.04% |
Solana | SOL | 8.585,16 | 8.132,72 | 8.725,27 | 1.27% |
BNB | BNB | 24.283,00 | 23.861,00 | 24.451,00 | 0.83% |
USDC | USDC | 35,79 | 35,68 | 35,88 | 0.02% |
Dogecoin | DOGE | 11,88 | 11,56 | 12,09 | -0.07% |
Cardano | ADA | 34,48 | 33,58 | 35,24 | 0.69% |
Lido Staked Ether | STETH | 115.955,00 | 110.910,00 | 117.320,00 | 2.66% |
TRON | TRX | 9,00 | 8,57 | 9,04 | 3.71% |
Chainlink | LINK | 879,50 | 840,89 | 897,30 | 0.97% |
Avalanche | AVAX | 1.230,15 | 1.164,78 | 1.237,68 | 2.22% |
Wrapped Bitcoin | WBTC | 3.749.245,00 | 3.691.218,00 | 3.785.318,00 | 0.97% |
Stellar | XLM | 15,52 | 13,98 | 15,85 | 7.81% |
Wrapped stETH | WSTETH | 138.271,00 | 132.638,00 | 139.595,00 | 3.11% |
Sui | SUI | 148,21 | 131,52 | 149,68 | 6.79% |
Hedera | HBAR | 11,41 | 11,00 | 11,49 | 1.28% |
Toncoin | TON | 171,80 | 171,30 | 176,62 | -1.69% |
Shiba Inu | SHIB | 0,000670 | 0,000652 | 0,000678 | -0.29% |
Litecoin | LTC | 4.610,84 | 4.100,13 | 4.766,16 | 9.36% |
WETH | WETH | 115.989,00 | 110.936,00 | 117.181,00 | 2.82% |
Polkadot | DOT | 219,75 | 205,44 | 223,27 | 4.95% |
Hyperliquid | HYPE | 971,27 | 835,63 | 994,66 | 14.72% |
LEO Token | LEO | 349,89 | 346,62 | 351,74 | -0.24% |
Bitcoin Cash | BCH | 15.584,08 | 14.809,87 | 15.684,06 | 3.71% |
Bitget Token | BGB | 248,50 | 243,15 | 251,34 | 1.92% |
Uniswap | UNI | 431,13 | 417,59 | 439,73 | 0.52% |
USDS | USDS | 35,78 | 35,67 | 35,91 | -0.02% |
Wrapped eETH | WEETH | 122.764,00 | 117.438,00 | 124.295,00 | 3.06% |
Ethena USDe | USDE | 35,84 | 35,69 | 35,95 | 0.03% |
Pepe | PEPE | 0,000466 | 0,000440 | 0,000478 | -1.51% |
NEAR Protocol | NEAR | 165,58 | 157,08 | 166,96 | 1.84% |
MANTRA | OM | 202,26 | 165,03 | 208,37 | 21.79% |
Official Trump | TRUMP | 958,07 | 944,35 | 1.023,38 | -6.38% |
Ondo | ONDO | 56,97 | 51,74 | 58,45 | 4.42% |
Aave | AAVE | 11.292,52 | 10.310,26 | 11.487,15 | 5.37% |
Aptos | APT | 281,54 | 264,00 | 285,89 | 3.01% |
Internet Computer | ICP | 325,97 | 303,92 | 330,58 | 3.1% |
Monero | XMR | 8.354,90 | 7.835,15 | 8.697,94 | 6.63% |
WhiteBIT Coin | WBT | 1.020,65 | 1.014,26 | 1.026,34 | -0.06% |
Ethereum Classic | ETC | 943,25 | 910,03 | 953,98 | 1.83% |
Mantle | MNT | 41,78 | 38,43 | 42,90 | 6.92% |
VeChain | VET | 1,67 | 1,54 | 1,72 | 4.32% |
Bittensor | TAO | 16.412,20 | 15.955,30 | 17.062,22 | -2.15% |
Cronos | CRO | 4,70 | 4,59 | 4,75 | 0.25% |
POL (ex-MATIC) | POL | 14,84 | 14,07 | 15,01 | 2.67% |
Dai | DAI | 35,77 | 35,70 | 35,88 | -0.04% |
OKB | OKB | 2.017,87 | 1.952,51 | 2.024,07 | 3.31% |
Kaspa | KAS | 4,69 | 4,38 | 4,82 | 5.6% |
Algorand | ALGO | 14,00 | 13,11 | 14,09 | 2.45% |
Render | RENDER | 212,81 | 194,33 | 215,28 | 3.16% |
Gate | GT | 871,72 | 823,06 | 894,63 | -0.9% |
Filecoin | FIL | 172,42 | 160,47 | 173,30 | 4.05% |
Arbitrum | ARB | 22,62 | 21,49 | 22,94 | 1.28% |
Artificial Superintelligence Alliance | FET | 37,57 | 35,08 | 37,96 | 2.04% |
Cosmos Hub | ATOM | 221,58 | 206,96 | 222,13 | 4.05% |
Coinbase Wrapped BTC | CBBTC | 3.757.434,00 | 3.704.655,00 | 3.799.353,00 | 0.8% |
Tokenize Xchange | TKX | 1.037,51 | 971,73 | 1.041,45 | 6.62% |
Ethena | ENA | 27,29 | 24,30 | 28,42 | 4.75% |
Raydium | RAY | 271,58 | 241,57 | 281,30 | 7.12% |
Celestia | TIA | 152,21 | 138,48 | 155,23 | 4.47% |
Stacks | STX | 47,47 | 44,48 | 48,24 | 3.27% |
Optimism | OP | 52,78 | 51,02 | 53,85 | -0.58% |
Theta Network | THETA | 70,79 | 67,62 | 72,44 | 0.97% |
Binance-Peg WETH | WETH | 116.068,00 | 110.892,00 | 117.231,00 | 3.15% |
Immutable | IMX | 40,21 | 38,45 | 40,79 | 1.33% |
Injective | INJ | 718,01 | 652,05 | 724,91 | 5.78% |
Lombard Staked BTC | LBTC | 3.758.029,00 | 3.693.181,00 | 3.806.452,00 | 0.55% |
Binance Staked SOL | BNSOL | 8.846,25 | 8.410,80 | 9.004,88 | 1.24% |
Bonk | BONK | 0,000897 | 0,000860 | 0,000942 | -3.17% |
Lido DAO | LDO | 75,16 | 66,77 | 77,47 | 5.31% |
Jupiter | JUP | 39,18 | 38,29 | 41,19 | -2.97% |
First Digital USD | FDUSD | 35,80 | 35,47 | 35,98 | 0.12% |
Movement | MOVE | 28,43 | 28,34 | 30,22 | -1.59% |
Kelp DAO Restaked ETH | RSETH | 119.970,00 | 114.849,00 | 121.383,00 | 2.61% |
XDC Network | XDC | 3,99 | 3,85 | 4,11 | 1.35% |
Worldcoin | WLD | 64,25 | 61,21 | 66,20 | -0.44% |
The Graph | GRT | 6,54 | 6,02 | 6,65 | 3.92% |
sUSDS | SUSDS | 36,89 | 36,73 | 37,18 | -0.31% |
KuCoin | KCS | 501,51 | 477,40 | 508,48 | 4.23% |
Sonic (prev. FTM) | S | 18,84 | 17,40 | 19,07 | 7.3% |
Fasttoken | FTN | 139,55 | 138,91 | 140,36 | -0.08% |
Quant | QNT | 4.056,83 | 3.600,31 | 4.060,37 | 11.11% |
Rocket Pool ETH | RETH | 129.814,00 | 124.290,00 | 131.184,00 | 3.08% |
JasmyCoin | JASMY | 1,15 | 0,88 | 1,20 | 25.65% |
Flare | FLR | 0,97 | 0,85 | 1,03 | 11.48% |
Mantle Staked Ether | METH | 122.321,00 | 116.917,00 | 123.771,00 | 2.58% |
Sei | SEI | 11,92 | 10,87 | 12,02 | 6.05% |
NEXO | NEXO | 52,46 | 51,05 | 53,29 | 1.48% |
Solv Protocol SolvBTC | SOLVBTC | 3.765.444,00 | 3.688.749,00 | 3.779.387,00 | 1.5% |
GALA | GALA | 1,13 | 1,03 | 1,14 | 4.95% |
Virtuals Protocol | VIRTUAL | 73,35 | 67,75 | 76,18 | -1.94% |
The Sandbox | SAND | 19,22 | 18,22 | 19,55 | 1.53% |
Marinade Staked SOL | MSOL | 10.832,44 | 10.261,40 | 11.001,28 | 1.34% |
SPX6900 | SPX | 46,63 | 40,58 | 49,31 | 7.37% |
FLOKI | FLOKI | 0,004489 | 0,004383 | 0,004587 | -1.21% |
Usual USD | USD0 | 35,73 | 35,61 | 35,92 | 0.12% |
Fartcoin | FARTCOIN | 42,59 | 34,34 | 45,73 | 8.25% |
dogwifhat | WIF | 42,48 | 42,22 | 44,77 | -5.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.761.707,00 | 0.88% |
Ethereum ETH | 116.007,00 | 2.58% |
XRP XRP | 111,88 | 0.53% |
Tether USDT | 35,78 | 0.04% |
Solana SOL | 8.585,16 | 1.27% |
BNB BNB | 24.283,00 | 0.83% |
USDC USDC | 35,79 | 0.02% |
Dogecoin DOGE | 11,88 | -0.07% |
Cardano ADA | 34,48 | 0.69% |
Lido Staked Ether STETH | 115.955,00 | 2.66% |
TRON TRX | 9,00 | 3.71% |
Chainlink LINK | 879,50 | 0.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,15 | 25,78% |
MANTRA | OM | 202,26 | 21,53% |
Hyperliquid | HYPE | 971,27 | 14,98% |
Flare | FLR | 0,97 | 11,43% |
Quant | QNT | 4.056,83 | 11,29% |
Litecoin | LTC | 4.610,84 | 8,92% |
Fartcoin | FARTCOIN | 42,59 | 8,36% |
Stellar | XLM | 15,52 | 7,83% |
SPX6900 | SPX | 46,63 | 7,42% |
Sonic (prev. FTM) | S | 18,84 | 7,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,15 | 25,65% |
MANTRA | OM | 202,26 | 21,79% |
Hyperliquid | HYPE | 971,27 | 14,72% |
Flare | FLR | 0,97 | 11,48% |
Quant | QNT | 4.056,83 | 11,11% |
Litecoin | LTC | 4.610,84 | 9,36% |
Fartcoin | FARTCOIN | 42,59 | 8,25% |
Stellar | XLM | 15,52 | 7,81% |
SPX6900 | SPX | 46,63 | 7,37% |
Raydium | RAY | 271,58 | 7,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 958,07 | -6,38% |
dogwifhat | WIF | 42,48 | -5,11% |
Bonk | BONK | 0,000897 | -3,17% |
Jupiter | JUP | 39,18 | -2,97% |
Bittensor | TAO | 16.412,20 | -2,15% |
Virtuals Protocol | VIRTUAL | 73,35 | -1,94% |
Toncoin | TON | 171,80 | -1,69% |
Movement | MOVE | 28,43 | -1,59% |
Pepe | PEPE | 0,000466 | -1,51% |
FLOKI | FLOKI | 0,004489 | -1,21% |