Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.754.038,00 | 3.702.079,00 | 3.798.029,00 | 0.91% |
Ethereum | ETH | 115.797,00 | 110.891,00 | 117.363,00 | 3.64% |
XRP | XRP | 111,76 | 109,28 | 112,44 | 1.2% |
Tether | USDT | 35,77 | 35,70 | 35,91 | -0.04% |
Solana | SOL | 8.546,67 | 8.132,72 | 8.725,27 | 2.28% |
BNB | BNB | 24.271,00 | 23.861,00 | 24.451,00 | 1.28% |
USDC | USDC | 35,76 | 35,68 | 35,88 | -0.06% |
Dogecoin | DOGE | 11,86 | 11,56 | 12,09 | 0.8% |
Cardano | ADA | 34,45 | 33,58 | 35,24 | 1.76% |
Lido Staked Ether | STETH | 115.743,00 | 110.910,00 | 117.320,00 | 3.66% |
TRON | TRX | 8,98 | 8,57 | 9,04 | 3.87% |
Chainlink | LINK | 880,00 | 840,89 | 897,30 | 2.84% |
Avalanche | AVAX | 1.228,24 | 1.164,78 | 1.237,68 | 3.1% |
Wrapped Bitcoin | WBTC | 3.745.773,00 | 3.691.218,00 | 3.785.318,00 | 0.97% |
Stellar | XLM | 15,53 | 13,98 | 15,85 | 8.95% |
Wrapped stETH | WSTETH | 138.210,00 | 132.638,00 | 139.595,00 | 3.36% |
Sui | SUI | 147,76 | 131,52 | 149,68 | 8.28% |
Hedera | HBAR | 11,36 | 11,00 | 11,49 | 2.5% |
Toncoin | TON | 171,48 | 171,30 | 176,62 | -1.31% |
Shiba Inu | SHIB | 0,000668 | 0,000652 | 0,000678 | 0.73% |
Litecoin | LTC | 4.561,06 | 4.100,13 | 4.766,16 | 10.29% |
WETH | WETH | 115.833,00 | 110.936,00 | 117.181,00 | 3.69% |
Polkadot | DOT | 219,56 | 205,44 | 223,27 | 6.22% |
LEO Token | LEO | 349,66 | 346,62 | 351,74 | -0.12% |
Hyperliquid | HYPE | 962,37 | 835,63 | 994,66 | 13.74% |
Bitcoin Cash | BCH | 15.566,16 | 14.809,87 | 15.684,06 | 4.28% |
Bitget Token | BGB | 248,54 | 243,15 | 251,34 | 1.71% |
Uniswap | UNI | 431,31 | 417,59 | 439,73 | 2.22% |
USDS | USDS | 35,74 | 35,67 | 35,91 | -0.33% |
Wrapped eETH | WEETH | 122.568,00 | 117.438,00 | 124.295,00 | 3.67% |
Ethena USDe | USDE | 35,82 | 35,69 | 35,95 | 0.05% |
Pepe | PEPE | 0,000463 | 0,000440 | 0,000478 | 1.03% |
NEAR Protocol | NEAR | 165,36 | 157,08 | 166,96 | 2.66% |
MANTRA | OM | 198,94 | 163,90 | 208,37 | 21.38% |
Official Trump | TRUMP | 948,44 | 944,35 | 1.023,38 | -4.63% |
Ondo | ONDO | 56,83 | 51,74 | 58,45 | 5.88% |
Aave | AAVE | 11.288,66 | 10.310,26 | 11.487,15 | 7.07% |
Aptos | APT | 281,58 | 264,00 | 285,89 | 4.68% |
Internet Computer | ICP | 325,86 | 303,92 | 330,58 | 4.13% |
Monero | XMR | 8.236,27 | 7.835,15 | 8.697,94 | 5.06% |
WhiteBIT Coin | WBT | 1.019,43 | 1.014,26 | 1.026,34 | -0.01% |
Ethereum Classic | ETC | 941,52 | 910,03 | 953,98 | 2.81% |
Mantle | MNT | 41,73 | 38,43 | 42,90 | 7.51% |
VeChain | VET | 1,67 | 1,54 | 1,72 | 5.75% |
Bittensor | TAO | 16.210,58 | 15.955,30 | 17.062,22 | -2.21% |
Cronos | CRO | 4,70 | 4,59 | 4,75 | 1.33% |
POL (ex-MATIC) | POL | 14,81 | 14,07 | 15,01 | 3.62% |
Dai | DAI | 35,75 | 35,70 | 35,88 | -0.23% |
OKB | OKB | 2.017,03 | 1.951,47 | 2.024,07 | 3.28% |
Kaspa | KAS | 4,69 | 4,38 | 4,82 | 6.3% |
Algorand | ALGO | 13,99 | 13,11 | 14,09 | 3.52% |
Gate | GT | 878,94 | 823,06 | 894,63 | 0.91% |
Render | RENDER | 211,92 | 194,33 | 215,28 | 4.56% |
Filecoin | FIL | 172,10 | 160,47 | 173,30 | 5.36% |
Arbitrum | ARB | 22,58 | 21,49 | 22,94 | 2.8% |
Artificial Superintelligence Alliance | FET | 37,58 | 35,08 | 37,96 | 3.29% |
Cosmos Hub | ATOM | 221,05 | 206,96 | 222,13 | 4.76% |
Coinbase Wrapped BTC | CBBTC | 3.755.978,00 | 3.704.655,00 | 3.799.353,00 | 0.82% |
Tokenize Xchange | TKX | 1.036,24 | 969,73 | 1.041,45 | 6.67% |
Ethena | ENA | 27,20 | 24,30 | 28,42 | 7.84% |
Raydium | RAY | 267,53 | 241,57 | 281,30 | 6.44% |
Celestia | TIA | 151,79 | 138,48 | 155,23 | 6.24% |
Stacks | STX | 47,41 | 44,48 | 48,24 | 4.39% |
Optimism | OP | 52,59 | 51,02 | 53,85 | 0.39% |
Theta Network | THETA | 70,63 | 67,62 | 72,44 | 2.65% |
Binance-Peg WETH | WETH | 115.779,00 | 110.892,00 | 117.231,00 | 3.34% |
Immutable | IMX | 40,12 | 38,45 | 40,79 | 2.01% |
Injective | INJ | 715,88 | 652,05 | 724,91 | 7.02% |
Lombard Staked BTC | LBTC | 3.755.428,00 | 3.693.181,00 | 3.806.452,00 | 1.01% |
Bonk | BONK | 0,000895 | 0,000860 | 0,000942 | -1.63% |
Binance Staked SOL | BNSOL | 8.805,73 | 8.410,80 | 9.004,88 | 1.86% |
Lido DAO | LDO | 75,93 | 66,77 | 77,47 | 9.14% |
Jupiter | JUP | 39,08 | 38,29 | 41,19 | -2.54% |
First Digital USD | FDUSD | 35,75 | 35,47 | 36,02 | -0.04% |
Kelp DAO Restaked ETH | RSETH | 119.828,00 | 114.849,00 | 121.383,00 | 3.28% |
Movement | MOVE | 28,36 | 28,37 | 30,22 | -1.12% |
Worldcoin | WLD | 64,36 | 61,21 | 66,20 | 0.72% |
The Graph | GRT | 6,54 | 6,02 | 6,65 | 5.59% |
XDC Network | XDC | 3,97 | 3,85 | 4,11 | 1.13% |
sUSDS | SUSDS | 36,92 | 36,73 | 37,18 | 0.18% |
KuCoin | KCS | 498,12 | 477,40 | 508,48 | 2.81% |
Fasttoken | FTN | 139,44 | 138,91 | 140,36 | -0.27% |
Sonic (prev. FTM) | S | 18,69 | 17,35 | 19,07 | 7.76% |
Rocket Pool ETH | RETH | 129.758,00 | 124.290,00 | 131.184,00 | 3.53% |
Quant | QNT | 4.033,75 | 3.600,31 | 4.059,92 | 11.7% |
JasmyCoin | JASMY | 1,15 | 0,88 | 1,20 | 27.06% |
Flare | FLR | 0,96 | 0,85 | 1,03 | 11.92% |
Mantle Staked Ether | METH | 122.432,00 | 116.917,00 | 123.771,00 | 3.99% |
Sei | SEI | 11,89 | 10,87 | 12,02 | 7.18% |
NEXO | NEXO | 52,38 | 51,05 | 53,29 | 1.79% |
Solv Protocol SolvBTC | SOLVBTC | 3.746.723,00 | 3.688.749,00 | 3.779.387,00 | 1.05% |
GALA | GALA | 1,12 | 1,03 | 1,14 | 6.39% |
Virtuals Protocol | VIRTUAL | 72,58 | 67,75 | 76,18 | -0.74% |
The Sandbox | SAND | 19,16 | 18,22 | 19,55 | 2.72% |
Marinade Staked SOL | MSOL | 10.769,05 | 10.261,40 | 11.001,28 | 1.92% |
SPX6900 | SPX | 46,66 | 40,58 | 49,31 | 10.9% |
FLOKI | FLOKI | 0,004462 | 0,004383 | 0,004587 | -0.21% |
Usual USD | USD0 | 35,72 | 35,61 | 35,92 | -0.13% |
dogwifhat | WIF | 42,25 | 42,22 | 44,93 | -4.04% |
Fartcoin | FARTCOIN | 41,87 | 34,34 | 45,73 | 11.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.754.038,00 | 0.91% |
Ethereum ETH | 115.797,00 | 3.64% |
XRP XRP | 111,76 | 1.2% |
Tether USDT | 35,77 | -0.04% |
Solana SOL | 8.546,67 | 2.28% |
BNB BNB | 24.271,00 | 1.28% |
USDC USDC | 35,76 | -0.06% |
Dogecoin DOGE | 11,86 | 0.8% |
Cardano ADA | 34,45 | 1.76% |
Lido Staked Ether STETH | 115.743,00 | 3.66% |
TRON TRX | 8,98 | 3.87% |
Chainlink LINK | 880,00 | 2.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,15 | 26,91% |
MANTRA | OM | 198,94 | 22,16% |
Hyperliquid | HYPE | 962,37 | 13,48% |
Flare | FLR | 0,96 | 11,92% |
Quant | QNT | 4.033,75 | 11,15% |
Litecoin | LTC | 4.561,06 | 11,04% |
SPX6900 | SPX | 46,66 | 10,19% |
Stellar | XLM | 15,53 | 9,01% |
Lido DAO | LDO | 75,93 | 8,95% |
Sui | SUI | 147,76 | 8,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,15 | 27,06% |
MANTRA | OM | 198,94 | 21,38% |
Hyperliquid | HYPE | 962,37 | 13,74% |
Flare | FLR | 0,96 | 11,92% |
Quant | QNT | 4.033,75 | 11,70% |
Fartcoin | FARTCOIN | 41,87 | 11,44% |
SPX6900 | SPX | 46,66 | 10,90% |
Litecoin | LTC | 4.561,06 | 10,29% |
Lido DAO | LDO | 75,93 | 9,14% |
Sui | SUI | 147,76 | 8,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 948,44 | -4,63% |
dogwifhat | WIF | 42,25 | -4,04% |
Jupiter | JUP | 39,08 | -2,54% |
Bittensor | TAO | 16.210,58 | -2,21% |
Bonk | BONK | 0,000895 | -1,63% |
Toncoin | TON | 171,48 | -1,31% |
Movement | MOVE | 28,36 | -1,12% |
Virtuals Protocol | VIRTUAL | 72,58 | -0,738290% |
USDS | USDS | 35,74 | -0,325350% |
Fasttoken | FTN | 139,44 | -0,273100% |