Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.923,03 | 61.544,55 | 64.981,87 | -3.78% |
Ethereum | ETH | 1.892,63 | 1.882,75 | 2.038,14 | -6.27% |
Tether | USDT | 0,87 | 0,87 | 0,87 | 0.13% |
XRP | XRP | 1,25 | 1,25 | 1,34 | -4.85% |
Binance Coin | BNB | 564,44 | 560,56 | 586,89 | -3.07% |
USD Coin | USDC | 0,87 | 0,87 | 0,87 | 0.13% |
Solana | SOL | 77,33 | 76,92 | 82,95 | -5.58% |
Hyperliquid | HYPE | 36,56 | 34,93 | 37,38 | 4.62% |
TRON | TRX | 0,262832 | 0,260186 | 0,268091 | -0.38% |
Staked Ether | STETH | 1.892,34 | 1.881,06 | 2.038,14 | -6.25% |
WhiteBIT Token | WBT | 49,26 | 48,97 | 50,80 | -2.29% |
Dogecoin | DOGE | 0,081558 | 0,081257 | 0,088280 | -5.92% |
Cardano | ADA | 0,235452 | 0,234247 | 0,255879 | -5.34% |
Rain | RAIN | 0,007925 | 0,007590 | 0,008027 | 3.81% |
MemeCore | M | 1,61 | 1,50 | 1,73 | 7.38% |
World Liberty Financial | WLFI | 0,085440 | 0,084810 | 0,089512 | -3.71% |
Sui | SUI | 0,85 | 0,84 | 0,91 | -4.77% |
Chainlink | LINK | 7,94 | 7,91 | 8,61 | -6.92% |
Bitcoin Cash | BCH | 389,45 | 388,41 | 413,20 | -5.47% |
Wrapped Bitcoin | WBTC | 61.799,18 | 61.391,23 | 64.864,77 | -3.77% |
LEO Token | LEO | 7,94 | 7,39 | 8,33 | -2.41% |
Stellar | XLM | 0,144914 | 0,143645 | 0,153946 | -4.33% |
Sky Dollar | USDS | 0,87 | 0,86 | 0,86 | -0.05% |
Wrapped Beacon ETH | WBETH | 2.068,07 | 2.056,72 | 2.228,91 | -6.29% |
Cronos | CRO | 0,066000 | 0,065618 | 0,069500 | -4.5% |
Toncoin | TON | 1,13 | 1,12 | 1,18 | -3.16% |
Monero | XMR | 305,86 | 301,66 | 326,95 | -3.89% |
Wrapped eETH | WEETH | 2.058,42 | 2.047,68 | 2.216,68 | -6.27% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | 0.09% |
Canton Coin | CC | 0,127519 | 0,127143 | 0,133513 | -3.98% |
Aster | ASTER | 0,60 | 0,59 | 0,68 | -8.92% |
Hedera Hashgraph | HBAR | 0,082622 | 0,082374 | 0,087452 | -3.89% |
Mantle | MANTLE | 0,66 | 0,63 | 0,73 | -9.63% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,87 | 0.16% |
Avalanche | AVAX | 8,28 | 8,25 | 8,98 | -7.1% |
Dai | DAI | 0,87 | 0,85 | 0,86 | 0.04% |
Litecoin | LTC | 48,27 | 48,07 | 50,90 | -4.29% |
ZCash | ZEC | 220,36 | 219,30 | 249,98 | -5.42% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | 0.14% |
XT.com Token | XT | 3,49 | 3,39 | 3,76 | -4.38% |
Uniswap Protocol Token | UNI | 3,17 | 3,16 | 3,48 | -8.72% |
Worldcoin | WLD | 0,311880 | 0,311310 | 0,348093 | -8.37% |
Tether Gold | XAUT | 4.224,75 | 4.088,49 | 4.439,16 | -2.02% |
OFFICIAL TRUMP | TRUMP | 2,99 | 2,97 | 3,26 | -7.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -4.81% |
Bittensor | TAO | 231,91 | 229,59 | 248,01 | -2.6% |
VINCI | VINCI | 7,68 | 7,63 | 8,12 | -4.55% |
Ondo | ONDO | 0,228619 | 0,227787 | 0,247406 | -6.09% |
Polkadot | DOT | 1,35 | 1,34 | 1,43 | -1.89% |
Pi Network | PI | 0,149596 | 0,147522 | 0,156755 | -4.39% |
River | RIVER | 21,44 | 18,91 | 21,96 | 8.24% |
PAX Gold | PAXG | 4.238,05 | 4.111,24 | 4.449,22 | -2.18% |
Monad | MON | 0,020148 | 0,020049 | 0,021090 | -1.38% |
LayerZero | ZRO | 1,89 | 1,88 | 2,07 | -5.14% |
Gatechain Token | GT | 6,04 | 5,72 | 6,52 | -3.39% |
Bitget token | BGB | 1,86 | 1,85 | 1,90 | -2.16% |
Pump.fun | PUMP | 0,001685 | 0,001665 | 0,001867 | -6.18% |
Kite | KITE | 0,178580 | 0,161240 | 0,178580 | 3.98% |
OKB | OKB | 79,15 | 78,26 | 83,87 | -3.94% |
Aave | AAVE | 98,53 | 97,86 | 106,05 | -6.35% |
Near | NEAR | 1,20 | 1,19 | 1,27 | -5.61% |
Morpho | MORPHO | 1,55 | 1,52 | 1,61 | -0.07% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | 0.11% |
Sky | SKY | 0,061802 | 0,061046 | 0,065343 | -3.34% |
Ethena | ENA | 0,093333 | 0,092851 | 0,103030 | -7.41% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | 0.14% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -5.36% |
Internet Computer | ICP | 2,23 | 2,22 | 2,36 | -5.35% |
Ethereum Classic | ETC | 7,25 | 7,24 | 7,75 | -5.8% |
XDC Network | XDC | 0,027467 | 0,027467 | 0,029721 | -7.34% |
Aptos | APT | 0,83 | 0,82 | 0,88 | -4.08% |
Midnight | NIGHT | 0,040960 | 0,040800 | 0,044510 | -7.1% |
KuCoin Token | KCS | 6,91 | 6,69 | 7,47 | -6.14% |
Jito Staked SOL | JITOSOL | 103,86 | 103,86 | 105,82 | -0.09% |
Jupiter | JUP | 0,140171 | 0,139400 | 0,153222 | -3.63% |
Plasma | XPL | 0,093052 | 0,091617 | 0,106294 | -5.82% |
Humanity | H | 0,089100 | 0,089100 | 0,102360 | -10.77% |
Quant | QNT | 60,63 | 59,59 | 62,72 | 1.74% |
Kaspa | KAS | 0,032764 | 0,031192 | 0,035781 | 4.57% |
Polygon Ecosystem Token | POL | 0,083809 | 0,083613 | 0,087564 | -2.79% |
Arbitrum | ARB | 0,087824 | 0,087113 | 0,094790 | -6.27% |
United Stables | U | 0,87 | 0,87 | 0,87 | 0.63% |
Cosmos | ATOM | 1,65 | 1,64 | 1,76 | -2.34% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.923,03 | 0,000000% |
| Ethereum | ETH | 1.892,63 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 564,44 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 77,33 | 0,000000% |
| Hyperliquid | HYPE | 36,56 | 0,000000% |
| TRON | TRX | 0,262832 | 0,000000% |
| Staked Ether | STETH | 1.892,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,44 | 8,24% |
| MemeCore | M | 1,61 | 7,38% |
| Hyperliquid | HYPE | 36,56 | 4,62% |
| Kaspa | KAS | 0,032764 | 4,57% |
| Kite | KITE | 0,178580 | 3,98% |
| Rain | RAIN | 0,007925 | 3,81% |
| Quant | QNT | 60,63 | 1,74% |
| United Stables | U | 0,87 | 0,63% |
| World Liberty Financial USD | USD1 | 0,87 | 0,155882% |
| PayPal USD | PYUSD | 0,87 | 0,138868% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,089100 | -10,77% |
| Mantle | MANTLE | 0,66 | -9,63% |
| Aster | ASTER | 0,60 | -8,92% |
| Uniswap Protocol Token | UNI | 3,17 | -8,72% |
| Worldcoin | WLD | 0,311880 | -8,37% |
| Ethena | ENA | 0,093333 | -7,41% |
| XDC Network | XDC | 0,027467 | -7,34% |
| OFFICIAL TRUMP | TRUMP | 2,99 | -7,12% |
| Avalanche | AVAX | 8,28 | -7,10% |
| Midnight | NIGHT | 0,040960 | -7,10% |


