Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.314,39 | 65.658,91 | 67.200,87 | 0.28% |
Ethereum | ETH | 1.947,15 | 1.917,90 | 2.029,55 | -1.13% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.24% |
XRP | XRP | 1,36 | 1,34 | 1,40 | -1.83% |
Binance Coin | BNB | 655,46 | 644,72 | 662,53 | 0.97% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.26% |
Solana | SOL | 87,16 | 86,56 | 89,84 | -0.28% |
Hyperliquid | HYPE | 30,33 | 25,94 | 32,50 | 15.91% |
TRON | TRX | 0,239712 | 0,239090 | 0,241317 | 0.01% |
Staked Ether | STETH | 1.946,39 | 1.916,36 | 2.029,55 | -1.1% |
Dogecoin | DOGE | 0,091200 | 0,089486 | 0,093495 | 1.15% |
WhiteBIT Token | WBT | 43,18 | 42,83 | 44,10 | -0.27% |
Cardano | ADA | 0,253283 | 0,248703 | 0,257384 | 0.97% |
World Liberty Financial | WLFI | 0,109729 | 0,107929 | 0,113574 | -1.15% |
Sui | SUI | 0,97 | 0,95 | 0,99 | 0.17% |
Bitcoin Cash | BCH | 447,16 | 444,28 | 460,69 | -0.79% |
Chainlink | LINK | 8,18 | 8,07 | 8,49 | -0.22% |
Wrapped Bitcoin | WBTC | 66.142,25 | 65.469,27 | 67.067,92 | 0.27% |
Stellar | XLM | 0,149417 | 0,148312 | 0,155427 | -2.61% |
Wrapped Beacon ETH | WBETH | 2.119,47 | 2.083,99 | 2.209,98 | -1.12% |
MemeCore | M | 1,29 | 1,20 | 1,30 | 7.05% |
Cronos | CRO | 0,069974 | 0,067024 | 0,072617 | 4.08% |
LEO Token | LEO | 7,81 | 7,73 | 7,91 | 0.28% |
Wrapped eETH | WEETH | 2.113,24 | 2.081,49 | 2.203,08 | -1.14% |
Monero | XMR | 327,60 | 311,11 | 350,55 | -5.5% |
Canton Coin | CC | 0,160750 | 0,149330 | 0,172320 | 6.3% |
Toncoin | TON | 1,17 | 1,14 | 1,17 | 1.74% |
Ethena USDe | USDE | 0,85 | 0,82 | 0,88 | 0.61% |
MYX Finance | MYX | 5,14 | 4,74 | 5,66 | -2.17% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.78% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.31% |
ZCash | ZEC | 242,14 | 236,41 | 258,00 | -4.84% |
Aster | ASTER | 0,50 | 0,469310 | 0,51 | 5.01% |
Avalanche | AVAX | 8,59 | 8,42 | 8,74 | 0.4% |
Litecoin | LTC | 50,76 | 49,93 | 51,80 | 0.39% |
Hedera Hashgraph | HBAR | 0,077394 | 0,076549 | 0,081230 | -2.5% |
Mantle | MANTLE | 0,62 | 0,59 | 0,65 | -0.74% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.1% |
XT.com Token | XT | 3,59 | 3,47 | 3,77 | -0.03% |
OFFICIAL TRUMP | TRUMP | 3,58 | 3,55 | 3,62 | 0.36% |
Worldcoin | WLD | 0,349157 | 0,337701 | 0,349771 | 2.45% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.84% |
Uniswap Protocol Token | UNI | 3,32 | 3,25 | 3,38 | 0.05% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.25% |
Tether Gold | XAUT | 4.168,78 | 3.842,73 | 4.241,68 | 5% |
VINCI | VINCI | 8,29 | 8,14 | 8,40 | 0.28% |
Ondo | ONDO | 0,241385 | 0,234575 | 0,244865 | 0.34% |
Bitget token | BGB | 2,60 | 2,55 | 2,63 | 1.72% |
Polkadot | DOT | 1,29 | 1,28 | 1,33 | -0.65% |
Pump.fun | PUMP | 0,002071 | 0,001981 | 0,002155 | -1.62% |
Gatechain Token | GT | 6,87 | 6,71 | 7,33 | -1.3% |
PAX Gold | PAXG | 4.194,13 | 3.932,13 | 4.207,17 | 4.64% |
Pi Network | PI | 0,135135 | 0,132861 | 0,136962 | 0.13% |
Ethena | ENA | 0,117996 | 0,115945 | 0,122525 | -0.49% |
Bittensor | TAO | 165,16 | 164,19 | 175,60 | -0.73% |
Aave | AAVE | 108,24 | 106,61 | 110,89 | -0.6% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | 0.27% |
OKB | OKB | 74,41 | 72,68 | 76,74 | -0.57% |
LayerZero | ZRO | 1,55 | 1,48 | 1,61 | 2.56% |
Monad | MON | 0,015434 | 0,014933 | 0,016090 | -0.37% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.75% |
Near | NEAR | 1,02 | 0,99 | 1,05 | 0.23% |
Aptos | APT | 1,08 | 1,06 | 1,10 | 0.08% |
Ethereum Classic | ETC | 8,22 | 8,15 | 8,39 | -0.03% |
Internet Computer | ICP | 2,28 | 2,22 | 2,41 | -0.63% |
Jito Staked SOL | JITOSOL | 109,62 | 109,38 | 111,73 | 0.08% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.21% |
Sky | SKY | 0,052330 | 0,051276 | 0,053429 | 1.93% |
XDC Network | XDC | 0,031700 | 0,030726 | 0,033562 | -1.63% |
Story | IP | 1,18 | 1,16 | 1,30 | 0.65% |
Kite | KITE | 0,119283 | 0,117523 | 0,130639 | -4.37% |
River | RIVER | 11,51 | 11,50 | 19,14 | -39.25% |
Arbitrum | ARB | 0,115312 | 0,113492 | 0,119105 | -0.63% |
Jupiter | JUP | 0,166705 | 0,158106 | 0,168500 | 4.08% |
KuCoin Token | KCS | 7,86 | 7,61 | 8,28 | -0.81% |
Morpho | MORPHO | 1,09 | 0,99 | 1,10 | 10.24% |
Polygon Ecosystem Token | POL | 0,097270 | 0,087827 | 0,100731 | 9.89% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.26% |
Midnight | NIGHT | 0,041660 | 0,039390 | 0,042830 | 5.66% |
Humanity | H | 0,095040 | 0,092120 | 0,095480 | 0.22% |
DoubleZero | 2Z | 0,093936 | 0,091010 | 0,094940 | 2.39% |
Algorand | ALGO | 0,089846 | 0,087129 | 0,091118 | 2.24% |
Flare | FLR | 0,008503 | 0,008330 | 0,008551 | 0.22% |
Plasma | XPL | 0,085553 | 0,084054 | 0,090271 | -2.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.314,39 | 0,000000% |
| Ethereum | ETH | 1.947,15 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 655,46 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 87,16 | 0,000000% |
| Hyperliquid | HYPE | 30,33 | 0,000000% |
| TRON | TRX | 0,239712 | 0,000000% |
| Staked Ether | STETH | 1.946,39 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 30,33 | 15,91% |
| Morpho | MORPHO | 1,09 | 10,24% |
| Polygon Ecosystem Token | POL | 0,097270 | 9,89% |
| MemeCore | M | 1,29 | 7,05% |
| Canton Coin | CC | 0,160750 | 6,30% |
| Midnight | NIGHT | 0,041660 | 5,66% |
| Aster | ASTER | 0,50 | 5,01% |
| Tether Gold | XAUT | 4.168,78 | 5,00% |
| PAX Gold | PAXG | 4.194,13 | 4,64% |
| Jupiter | JUP | 0,166705 | 4,08% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,51 | -39,25% |
| Monero | XMR | 327,60 | -5,50% |
| ZCash | ZEC | 242,14 | -4,84% |
| Kite | KITE | 0,119283 | -4,37% |
| Plasma | XPL | 0,085553 | -2,99% |
| Stellar | XLM | 0,149417 | -2,61% |
| Hedera Hashgraph | HBAR | 0,077394 | -2,50% |
| MYX Finance | MYX | 5,14 | -2,17% |
| XRP | XRP | 1,36 | -1,83% |
| XDC Network | XDC | 0,031700 | -1,63% |


