Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.915,88 | 67.958,48 | 71.180,17 | 0.63% |
Ethereum | ETH | 2.282,93 | 2.220,42 | 2.354,46 | -2.77% |
Tether | USDT | 0,84 | 0,84 | 0,84 | 0.69% |
XRP | XRP | 1,46 | 1,44 | 1,51 | -2.72% |
Binance Coin | BNB | 724,89 | 698,82 | 726,04 | 0.06% |
Solana | SOL | 99,22 | 94,14 | 100,15 | 0.72% |
USD Coin | USDC | 0,84 | 0,84 | 0,84 | 0.69% |
Hyperliquid | HYPE | 26,07 | 23,63 | 27,63 | 4.11% |
TRON | TRX | 0,247534 | 0,241673 | 0,248744 | 0.34% |
Staked Ether | STETH | 2.283,14 | 2.219,31 | 2.355,46 | -2.74% |
Dogecoin | DOGE | 0,097471 | 0,094114 | 0,099759 | -0.5% |
WhiteBIT Token | WBT | 43,05 | 41,81 | 43,27 | 0.63% |
World Liberty Financial | WLFI | 0,130075 | 0,123590 | 0,132003 | -1.26% |
Cardano | ADA | 0,269890 | 0,266403 | 0,280225 | -3.54% |
Sui | SUI | 1,07 | 1,04 | 1,12 | -3.47% |
Bitcoin Cash | BCH | 465,81 | 447,76 | 470,42 | 0.8% |
Chainlink | LINK | 9,08 | 8,85 | 9,32 | -2.51% |
Wrapped Bitcoin | WBTC | 70.792,14 | 67.816,03 | 71.099,98 | 0.63% |
Wrapped Beacon ETH | WBETH | 2.486,57 | 2.416,71 | 2.565,42 | -2.76% |
Stellar | XLM | 0,161568 | 0,158652 | 0,167117 | -2.96% |
Wrapped eETH | WEETH | 2.447,76 | 2.380,74 | 2.530,34 | -3% |
Monero | XMR | 389,25 | 353,96 | 393,45 | 1.17% |
LEO Token | LEO | 7,64 | 7,32 | 7,67 | 0.63% |
Cronos | CRO | 0,070603 | 0,068876 | 0,073880 | -4.12% |
MemeCore | M | 1,18 | 1,10 | 1,27 | -7.37% |
Toncoin | TON | 1,22 | 1,18 | 1,24 | 0.89% |
Canton Coin | CC | 0,153510 | 0,140400 | 0,160810 | 3.07% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | 0.55% |
Sky Dollar | USDS | 0,84 | 0,84 | 0,83 | 0.46% |
ZCash | ZEC | 286,03 | 270,16 | 296,97 | -3.53% |
MYX Finance | MYX | 4,69 | 4,61 | 4,81 | 1.71% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | 0.97% |
Avalanche | AVAX | 9,15 | 8,96 | 9,29 | -1.21% |
Litecoin | LTC | 55,06 | 52,86 | 55,62 | -0.62% |
Hedera Hashgraph | HBAR | 0,082908 | 0,081506 | 0,084919 | -2.04% |
Aster | ASTER | 0,51 | 0,499670 | 0,52 | -1.2% |
Mantle | MANTLE | 0,65 | 0,63 | 0,71 | -7.17% |
XT.com Token | XT | 4,00 | 3,79 | 4,15 | -0.39% |
Worldcoin | WLD | 0,391750 | 0,372247 | 0,405343 | -0.29% |
OFFICIAL TRUMP | TRUMP | 3,77 | 3,70 | 3,86 | -1.45% |
Dai | DAI | 0,84 | 0,84 | 0,84 | 0.75% |
Uniswap Protocol Token | UNI | 3,61 | 3,49 | 3,68 | -1.96% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.32% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | 0.67% |
River | RIVER | 30,97 | 28,75 | 38,89 | -16.95% |
VINCI | VINCI | 8,86 | 8,43 | 8,90 | 0.63% |
Bitget token | BGB | 2,90 | 2,85 | 2,91 | -0.17% |
Ondo | ONDO | 0,262564 | 0,253574 | 0,269151 | -1.2% |
Pump.fun | PUMP | 0,002373 | 0,002231 | 0,002469 | 1.08% |
Polkadot | DOT | 1,42 | 1,39 | 1,46 | -2.61% |
Gatechain Token | GT | 7,90 | 7,46 | 8,26 | -0.49% |
Tether Gold | XAUT | 4.129,69 | 3.895,27 | 4.718,39 | -8.74% |
Ethena | ENA | 0,129378 | 0,123120 | 0,132276 | -1.72% |
Bittensor | TAO | 181,19 | 174,39 | 186,17 | -2.34% |
Pi Network | PI | 0,144996 | 0,134823 | 0,144996 | 5.17% |
Aave | AAVE | 116,13 | 114,21 | 122,84 | -5.4% |
PAX Gold | PAXG | 4.172,89 | 4.013,91 | 4.562,04 | -8.53% |
OKB | OKB | 85,79 | 81,42 | 87,53 | 0.3% |
Monad | MON | 0,016816 | 0,016277 | 0,018066 | -0.68% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.84% |
LayerZero | ZRO | 1,60 | 1,60 | 1,79 | -9.52% |
Story | IP | 1,48 | 1,48 | 1,66 | -10.28% |
Aptos | APT | 1,22 | 1,18 | 1,26 | -2.87% |
Near | NEAR | 1,11 | 1,09 | 1,15 | -2.94% |
Jito Staked SOL | JITOSOL | 122,04 | 118,66 | 123,51 | -0.52% |
Ethereum Classic | ETC | 8,94 | 8,76 | 9,09 | -1.54% |
Internet Computer | ICP | 2,51 | 2,47 | 2,61 | -3.43% |
Arbitrum | ARB | 0,130670 | 0,126771 | 0,133134 | -1.34% |
Sky | SKY | 0,053603 | 0,053007 | 0,055982 | -0.88% |
KuCoin Token | KCS | 8,63 | 8,10 | 8,92 | 0.28% |
Humanity | H | 0,120080 | 0,115400 | 0,121820 | 1.61% |
Jupiter | JUP | 0,171609 | 0,159619 | 0,173173 | 2.59% |
XDC Network | XDC | 0,030462 | 0,030307 | 0,031476 | -2.2% |
Kite | KITE | 0,117314 | 0,109171 | 0,119066 | 4.63% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.83% |
Global Dollar | USDG | 0,84 | 0,84 | 0,84 | 0.69% |
Plasma | XPL | 0,103708 | 0,099670 | 0,107162 | -0.91% |
Morpho | MORPHO | 1,02 | 1,00 | 1,03 | 1.37% |
Midnight | NIGHT | 0,042410 | 0,042300 | 0,046100 | -7.04% |
DoubleZero | 2Z | 0,101514 | 0,099644 | 0,106920 | 0.05% |
Polygon Ecosystem Token | POL | 0,093896 | 0,091219 | 0,096031 | -0.45% |
Coinbase Wrapped Staked ETH | CBETH | 2.558,73 | 2.488,67 | 2.639,25 | -2.77% |
Optimism | OP | 0,220541 | 0,217116 | 0,228545 | -3.09% |
Algorand | ALGO | 0,094146 | 0,092413 | 0,096687 | -2.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.915,88 | 0,000000% |
| Ethereum | ETH | 2.282,93 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 724,89 | 0,000000% |
| Solana | SOL | 99,22 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Hyperliquid | HYPE | 26,07 | 0,000000% |
| TRON | TRX | 0,247534 | 0,000000% |
| Staked Ether | STETH | 2.283,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,144996 | 5,17% |
| Kite | KITE | 0,117314 | 4,63% |
| Hyperliquid | HYPE | 26,07 | 4,11% |
| Canton Coin | CC | 0,153510 | 3,07% |
| Jupiter | JUP | 0,171609 | 2,59% |
| MYX Finance | MYX | 4,69 | 1,71% |
| Humanity | H | 0,120080 | 1,61% |
| Morpho | MORPHO | 1,02 | 1,37% |
| Monero | XMR | 389,25 | 1,17% |
| Pump.fun | PUMP | 0,002373 | 1,08% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 30,97 | -16,95% |
| Story | IP | 1,48 | -10,28% |
| LayerZero | ZRO | 1,60 | -9,52% |
| Tether Gold | XAUT | 4.129,69 | -8,74% |
| PAX Gold | PAXG | 4.172,89 | -8,53% |
| MemeCore | M | 1,18 | -7,37% |
| Mantle | MANTLE | 0,65 | -7,17% |
| Midnight | NIGHT | 0,042410 | -7,04% |
| Aave | AAVE | 116,13 | -5,40% |
| Cronos | CRO | 0,070603 | -4,12% |


