Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.607,05 | 69.382,16 | 71.362,83 | 0.58% |
Ethereum | ETH | 2.149,13 | 2.116,60 | 2.176,70 | 0.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,44 | 1,42 | 1,47 | -0.35% |
Binance Coin | BNB | 642,05 | 628,64 | 647,44 | 0.18% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 89,92 | 88,13 | 90,44 | 0.58% |
Hyperliquid | HYPE | 39,61 | 38,40 | 40,71 | -0.98% |
TRON | TRX | 0,308664 | 0,303054 | 0,310796 | 1.53% |
Staked Ether | STETH | 2.149,13 | 2.115,76 | 2.176,87 | 0.17% |
WhiteBIT Token | WBT | 55,17 | 54,55 | 55,94 | -0.07% |
Dogecoin | DOGE | 0,094202 | 0,092864 | 0,095387 | 0.29% |
Cardano | ADA | 0,266091 | 0,261740 | 0,272969 | -1.29% |
Rain | RAIN | 0,008831 | 0,008664 | 0,009130 | 0.09% |
Sui | SUI | 0,97 | 0,95 | 0,99 | 0.74% |
Bitcoin Cash | BCH | 475,94 | 457,25 | 476,86 | 3.87% |
World Liberty Financial | WLFI | 0,093073 | 0,088584 | 0,095514 | -0.31% |
Chainlink | LINK | 9,14 | 8,96 | 9,21 | 0.65% |
MemeCore | M | 1,65 | 1,63 | 1,83 | -9.81% |
LEO Token | LEO | 9,21 | 9,15 | 9,22 | 0.21% |
Wrapped Bitcoin | WBTC | 70.480,30 | 69.203,88 | 71.286,04 | 0.59% |
Stellar | XLM | 0,165538 | 0,163321 | 0,168877 | -0.13% |
Wrapped Beacon ETH | WBETH | 2.348,99 | 2.313,02 | 2.379,13 | 0.17% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Cronos | CRO | 0,075024 | 0,074717 | 0,075873 | -0.21% |
Monero | XMR | 348,31 | 337,34 | 351,19 | 2.53% |
Toncoin | TON | 1,25 | 1,20 | 1,26 | 2.54% |
Wrapped eETH | WEETH | 2.337,39 | 2.302,02 | 2.367,37 | 0.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
Canton Coin | CC | 0,144850 | 0,141780 | 0,145109 | 0.58% |
Aster | ASTER | 0,69 | 0,68 | 0,69 | 0.28% |
Mantle | MANTLE | 0,75 | 0,74 | 0,76 | 0.3% |
Hedera Hashgraph | HBAR | 0,093395 | 0,092241 | 0,094752 | 0.58% |
Avalanche | AVAX | 9,57 | 9,42 | 9,65 | 0.54% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.07% |
Litecoin | LTC | 56,29 | 55,21 | 56,45 | 0.93% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,03 | 3,96 | 4,10 | 0.2% |
ZCash | ZEC | 233,95 | 228,55 | 240,73 | -1.1% |
Uniswap Protocol Token | UNI | 3,62 | 3,54 | 3,64 | 0.95% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.77% |
OFFICIAL TRUMP | TRUMP | 3,38 | 3,29 | 3,44 | 0.56% |
Worldcoin | WLD | 0,320952 | 0,317960 | 0,344774 | -3.42% |
Tether Gold | XAUT | 4.504,64 | 4.485,93 | 4.730,53 | -3.22% |
Bittensor | TAO | 272,87 | 262,84 | 310,51 | -2.08% |
Pi Network | PI | 0,192500 | 0,178300 | 0,194500 | 7.96% |
VINCI | VINCI | 8,78 | 8,60 | 8,92 | 0.88% |
Ondo | ONDO | 0,260890 | 0,255557 | 0,264227 | 0.9% |
Polkadot | DOT | 1,51 | 1,50 | 1,55 | -1.37% |
PAX Gold | PAXG | 4.517,63 | 4.494,02 | 4.739,23 | -3.03% |
Monad | MON | 0,022286 | 0,021791 | 0,022509 | 1.07% |
River | RIVER | 21,70 | 17,74 | 25,67 | -11.73% |
Kite | KITE | 0,220113 | 0,206369 | 0,224074 | 5.02% |
LayerZero | ZRO | 2,04 | 1,96 | 2,08 | -0.73% |
Gatechain Token | GT | 6,79 | 6,60 | 7,02 | -0.57% |
Bitget token | BGB | 2,14 | 2,08 | 2,20 | 0.46% |
Pump.fun | PUMP | 0,001870 | 0,001838 | 0,001924 | 0.98% |
OKB | OKB | 89,10 | 86,82 | 90,62 | 0.05% |
Aave | AAVE | 111,51 | 108,47 | 113,33 | -0.49% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Morpho | MORPHO | 1,77 | 1,71 | 1,78 | 0.43% |
Sky | SKY | 0,074141 | 0,070569 | 0,074953 | 3.97% |
Near | NEAR | 1,32 | 1,31 | 1,36 | -2.15% |
Ethena | ENA | 0,102404 | 0,100333 | 0,106402 | -1.14% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.03% |
Internet Computer | ICP | 2,51 | 2,46 | 2,56 | -0.36% |
Ethereum Classic | ETC | 8,41 | 8,31 | 8,52 | 0.37% |
Aptos | APT | 1,00 | 0,95 | 1,03 | 4.39% |
XDC Network | XDC | 0,031620 | 0,031079 | 0,032460 | 0.58% |
Quant | QNT | 79,58 | 74,93 | 81,59 | 6.09% |
KuCoin Token | KCS | 8,14 | 7,82 | 8,26 | 2.48% |
Jito Staked SOL | JITOSOL | 113,42 | 111,85 | 114,35 | 0.52% |
Jupiter | JUP | 0,159816 | 0,156961 | 0,161329 | -0.41% |
Midnight | NIGHT | 0,044780 | 0,043101 | 0,046220 | 2.54% |
Lighter | LIT | 1,06 | 1,05 | 1,22 | -11.99% |
Polygon Ecosystem Token | POL | 0,098515 | 0,096101 | 0,101270 | 2.51% |
Kaspa | KAS | 0,038006 | 0,033836 | 0,039491 | 0.79% |
DuckChain Token | DUCK | 0,001025 | 0,001018 | 0,001025 | 0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Arbitrum | ARB | 0,100069 | 0,098503 | 0,101475 | 0.3% |
Humanity | H | 0,095970 | 0,090242 | 0,098150 | 4.04% |
Plasma | XPL | 0,094434 | 0,092673 | 0,101792 | -5.73% |
Cosmos | ATOM | 1,83 | 1,79 | 1,84 | 1.42% |
NEXO | NEXO | 0,91 | 0,88 | 0,93 | 0.9% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.607,05 | 0,000000% |
| Ethereum | ETH | 2.149,13 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 642,05 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,92 | 0,000000% |
| Hyperliquid | HYPE | 39,61 | 0,000000% |
| TRON | TRX | 0,308664 | 0,000000% |
| Staked Ether | STETH | 2.149,13 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,192500 | 7,96% |
| Quant | QNT | 79,58 | 6,09% |
| Kite | KITE | 0,220113 | 5,02% |
| Aptos | APT | 1,00 | 4,39% |
| Humanity | H | 0,095970 | 4,04% |
| Sky | SKY | 0,074141 | 3,97% |
| Bitcoin Cash | BCH | 475,94 | 3,87% |
| Midnight | NIGHT | 0,044780 | 2,54% |
| Toncoin | TON | 1,25 | 2,54% |
| Monero | XMR | 348,31 | 2,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,06 | -11,99% |
| River | RIVER | 21,70 | -11,73% |
| MemeCore | M | 1,65 | -9,81% |
| Plasma | XPL | 0,094434 | -5,73% |
| Worldcoin | WLD | 0,320952 | -3,42% |
| Tether Gold | XAUT | 4.504,64 | -3,22% |
| PAX Gold | PAXG | 4.517,63 | -3,03% |
| Near | NEAR | 1,32 | -2,15% |
| Bittensor | TAO | 272,87 | -2,08% |
| Polkadot | DOT | 1,51 | -1,37% |


