Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.759,94 | 69.382,16 | 71.362,83 | -0.02% |
Ethereum | ETH | 2.155,93 | 2.116,60 | 2.176,70 | 0.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,45 | 1,42 | 1,47 | -0.46% |
Binance Coin | BNB | 643,02 | 628,64 | 647,44 | -0.18% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 90,56 | 88,13 | 90,79 | 1.43% |
Hyperliquid | HYPE | 39,74 | 38,40 | 40,71 | 0.29% |
TRON | TRX | 0,309427 | 0,303054 | 0,310796 | 1.88% |
Staked Ether | STETH | 2.155,93 | 2.115,76 | 2.176,87 | 0.37% |
WhiteBIT Token | WBT | 55,40 | 54,55 | 55,94 | -0.41% |
Dogecoin | DOGE | 0,094692 | 0,092864 | 0,095387 | 0.05% |
Cardano | ADA | 0,266138 | 0,261740 | 0,272969 | -1.82% |
Rain | RAIN | 0,008744 | 0,008664 | 0,009130 | -0.79% |
Sui | SUI | 0,97 | 0,95 | 0,99 | -0.39% |
Bitcoin Cash | BCH | 471,70 | 458,14 | 476,86 | 1.54% |
World Liberty Financial | WLFI | 0,094509 | 0,088584 | 0,095514 | 0.68% |
Chainlink | LINK | 9,14 | 8,96 | 9,21 | 0.19% |
MemeCore | M | 1,66 | 1,63 | 1,78 | -5.79% |
LEO Token | LEO | 9,23 | 9,15 | 9,24 | 0.29% |
Wrapped Bitcoin | WBTC | 70.639,65 | 69.203,88 | 71.286,04 | -0.01% |
Stellar | XLM | 0,165755 | 0,163321 | 0,168877 | -0.96% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.356,22 | 2.313,02 | 2.379,13 | 0.37% |
Cronos | CRO | 0,075034 | 0,074717 | 0,075873 | -0.48% |
Monero | XMR | 349,04 | 337,34 | 351,19 | 3.13% |
Toncoin | TON | 1,25 | 1,21 | 1,26 | 3.34% |
Wrapped eETH | WEETH | 2.344,79 | 2.302,02 | 2.367,37 | 0.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.27% |
Canton Coin | CC | 0,147320 | 0,141780 | 0,147320 | 2.96% |
Aster | ASTER | 0,69 | 0,68 | 0,69 | 0.95% |
Mantle | MANTLE | 0,75 | 0,74 | 0,76 | -0.69% |
Hedera Hashgraph | HBAR | 0,093358 | 0,092241 | 0,094752 | -0.96% |
Avalanche | AVAX | 9,60 | 9,42 | 9,65 | 0.18% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Litecoin | LTC | 56,28 | 55,21 | 56,53 | 0.55% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 4,04 | 3,96 | 4,10 | 0.15% |
ZCash | ZEC | 233,74 | 228,55 | 240,73 | -1.14% |
Uniswap Protocol Token | UNI | 3,61 | 3,54 | 3,64 | -0.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.11% |
OFFICIAL TRUMP | TRUMP | 3,39 | 3,29 | 3,39 | 0.21% |
Worldcoin | WLD | 0,320892 | 0,317960 | 0,344774 | -2.84% |
Tether Gold | XAUT | 4.499,57 | 4.485,93 | 4.723,80 | -4.54% |
Pi Network | PI | 0,203200 | 0,184600 | 0,203200 | 8.55% |
Bittensor | TAO | 273,12 | 262,84 | 310,51 | -8.11% |
VINCI | VINCI | 8,84 | 8,60 | 8,92 | 0.19% |
Ondo | ONDO | 0,260652 | 0,255557 | 0,264227 | -0.19% |
Polkadot | DOT | 1,51 | 1,50 | 1,55 | -1.98% |
PAX Gold | PAXG | 4.512,28 | 4.494,02 | 4.734,91 | -4.48% |
River | RIVER | 22,23 | 17,74 | 23,82 | -6.67% |
Monad | MON | 0,021940 | 0,021713 | 0,022509 | -1.26% |
Kite | KITE | 0,218340 | 0,207735 | 0,224999 | 0.79% |
LayerZero | ZRO | 2,09 | 1,96 | 2,09 | 1.85% |
Gatechain Token | GT | 6,85 | 6,60 | 6,96 | 0.85% |
Bitget token | BGB | 2,14 | 2,08 | 2,20 | -0.15% |
Pump.fun | PUMP | 0,001877 | 0,001838 | 0,001924 | -0.68% |
OKB | OKB | 89,15 | 86,82 | 90,62 | -0.1% |
Aave | AAVE | 111,73 | 108,47 | 113,33 | -0.61% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Morpho | MORPHO | 1,77 | 1,71 | 1,78 | 1.01% |
Sky | SKY | 0,073641 | 0,070569 | 0,074953 | 3.09% |
Near | NEAR | 1,32 | 1,31 | 1,36 | -2.82% |
Ethena | ENA | 0,102115 | 0,100333 | 0,106402 | -3.01% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.35% |
Internet Computer | ICP | 2,51 | 2,46 | 2,56 | -1.19% |
Ethereum Classic | ETC | 8,41 | 8,31 | 8,52 | -0.58% |
XDC Network | XDC | 0,031722 | 0,031079 | 0,032460 | 1.31% |
Aptos | APT | 0,99 | 0,98 | 1,03 | 1.08% |
Quant | QNT | 79,64 | 76,07 | 81,59 | 1.63% |
KuCoin Token | KCS | 8,17 | 7,82 | 8,26 | 2.16% |
Jito Staked SOL | JITOSOL | 114,63 | 111,85 | 114,73 | 1.01% |
Jupiter | JUP | 0,160209 | 0,156961 | 0,161133 | 0.77% |
Lighter | LIT | 1,08 | 1,05 | 1,22 | -10.63% |
Midnight | NIGHT | 0,044190 | 0,043101 | 0,046220 | -0.2% |
Polygon Ecosystem Token | POL | 0,097195 | 0,096552 | 0,101270 | -1.04% |
Kaspa | KAS | 0,037561 | 0,033836 | 0,039491 | -1.63% |
DuckChain Token | DUCK | 0,001025 | 0,001018 | 0,001025 | 0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Arbitrum | ARB | 0,099802 | 0,098503 | 0,101475 | -0.8% |
Plasma | XPL | 0,095950 | 0,092673 | 0,101792 | -5% |
Humanity | H | 0,094700 | 0,090242 | 0,098150 | 2.73% |
Cosmos | ATOM | 1,84 | 1,79 | 1,86 | 1.54% |
NEXO | NEXO | 0,91 | 0,88 | 0,93 | -0.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.759,94 | 0,000000% |
| Ethereum | ETH | 2.155,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 643,02 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,56 | 0,000000% |
| Hyperliquid | HYPE | 39,74 | 0,000000% |
| TRON | TRX | 0,309427 | 0,000000% |
| Staked Ether | STETH | 2.155,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,203200 | 8,55% |
| Toncoin | TON | 1,25 | 3,34% |
| Monero | XMR | 349,04 | 3,13% |
| Sky | SKY | 0,073641 | 3,09% |
| Canton Coin | CC | 0,147320 | 2,96% |
| Humanity | H | 0,094700 | 2,73% |
| KuCoin Token | KCS | 8,17 | 2,16% |
| TRON | TRX | 0,309427 | 1,88% |
| Quant | QNT | 79,64 | 1,63% |
| Cosmos | ATOM | 1,84 | 1,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,08 | -10,63% |
| Bittensor | TAO | 273,12 | -8,11% |
| River | RIVER | 22,23 | -6,67% |
| MemeCore | M | 1,66 | -5,79% |
| Plasma | XPL | 0,095950 | -5,00% |
| Tether Gold | XAUT | 4.499,57 | -4,54% |
| PAX Gold | PAXG | 4.512,28 | -4,48% |
| Ethena | ENA | 0,102115 | -3,01% |
| Worldcoin | WLD | 0,320892 | -2,84% |
| Near | NEAR | 1,32 | -2,82% |


