Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.564,72 | 73.419,90 | 74.920,61 | 0.13% |
Ethereum | ETH | 2.341,33 | 2.296,66 | 2.358,55 | 0.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,54 | 1,49 | 1,55 | -0.52% |
Binance Coin | BNB | 673,75 | 663,91 | 677,29 | -0.36% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 95,44 | 93,18 | 95,64 | 1.44% |
Hyperliquid | HYPE | 42,04 | 39,64 | 42,27 | 3.86% |
TRON | TRX | 0,307418 | 0,296263 | 0,309288 | 3.5% |
Staked Ether | STETH | 2.340,40 | 2.293,01 | 2.358,07 | 0.89% |
WhiteBIT Token | WBT | 58,46 | 57,61 | 58,76 | 0.63% |
Dogecoin | DOGE | 0,101696 | 0,098361 | 0,101876 | 0.43% |
Cardano | ADA | 0,292255 | 0,282057 | 0,292297 | 2.29% |
Sui | SUI | 1,05 | 1,01 | 1,05 | 0.64% |
MemeCore | M | 1,93 | 1,68 | 1,99 | 14.15% |
Rain | RAIN | 0,009154 | 0,008718 | 0,009186 | 3.93% |
World Liberty Financial | WLFI | 0,102617 | 0,100923 | 0,105002 | -2.09% |
Chainlink | LINK | 9,91 | 9,68 | 9,94 | 0.77% |
Bitcoin Cash | BCH | 472,34 | 470,00 | 477,80 | -0.64% |
Wrapped Bitcoin | WBTC | 74.408,78 | 73.225,92 | 74.793,01 | 0.13% |
Stellar | XLM | 0,177345 | 0,172237 | 0,177517 | 0.64% |
Wrapped Beacon ETH | WBETH | 2.559,31 | 2.508,64 | 2.580,25 | 0.91% |
LEO Token | LEO | 9,06 | 8,91 | 9,10 | 0.58% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Cronos | CRO | 0,079275 | 0,079003 | 0,080715 | -1.34% |
Toncoin | TON | 1,36 | 1,32 | 1,36 | 1.82% |
Monero | XMR | 369,50 | 364,64 | 377,86 | -0.91% |
Wrapped eETH | WEETH | 2.546,44 | 2.497,61 | 2.565,16 | 0.91% |
Aster | ASTER | 0,76 | 0,72 | 0,79 | 4.13% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Canton Coin | CC | 0,150410 | 0,149670 | 0,157060 | -2.14% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | -0.61% |
Hedera Hashgraph | HBAR | 0,100702 | 0,097809 | 0,100760 | 1.33% |
Avalanche | AVAX | 10,34 | 10,17 | 10,40 | -0.15% |
ZCash | ZEC | 281,21 | 264,07 | 288,18 | 3.11% |
Litecoin | LTC | 58,55 | 57,35 | 58,72 | 0.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
XT.com Token | XT | 4,23 | 4,11 | 4,29 | 0.39% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 4,01 | 3,94 | 4,09 | -1.59% |
Worldcoin | WLD | 0,399314 | 0,383990 | 0,400983 | 1.99% |
OFFICIAL TRUMP | TRUMP | 3,72 | 3,62 | 3,80 | -1.8% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.19% |
Tether Gold | XAUT | 4.963,28 | 4.944,75 | 4.996,06 | -0.35% |
Bittensor | TAO | 276,43 | 270,68 | 286,40 | -2.77% |
Ondo | ONDO | 0,285104 | 0,277994 | 0,285375 | 0.63% |
VINCI | VINCI | 9,27 | 9,10 | 9,37 | 0.06% |
Polkadot | DOT | 1,65 | 1,58 | 1,65 | 2.79% |
Pi Network | PI | 0,175400 | 0,171000 | 0,185800 | -5.44% |
PAX Gold | PAXG | 5.002,38 | 4.891,82 | 5.143,46 | -0.31% |
Monad | MON | 0,024043 | 0,023394 | 0,024698 | -1.54% |
River | RIVER | 23,62 | 21,59 | 24,30 | 2.43% |
LayerZero | ZRO | 2,36 | 2,19 | 2,39 | 6.91% |
Gatechain Token | GT | 7,18 | 7,00 | 7,46 | -2.06% |
Pump.fun | PUMP | 0,002148 | 0,002041 | 0,002152 | 2.26% |
Bitget token | BGB | 2,19 | 2,14 | 2,25 | -0.17% |
OKB | OKB | 95,29 | 93,09 | 97,95 | -2.13% |
Aave | AAVE | 121,98 | 118,94 | 123,17 | 0.48% |
Kite | KITE | 0,195950 | 0,192952 | 0,210630 | -5.93% |
Near | NEAR | 1,47 | 1,42 | 1,47 | 0.71% |
Morpho | MORPHO | 1,84 | 1,73 | 1,84 | 3.61% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,117694 | 0,114724 | 0,118953 | 0.51% |
Sky | SKY | 0,073572 | 0,073343 | 0,080891 | -6.99% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.38% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Internet Computer | ICP | 2,70 | 2,66 | 2,75 | -1.41% |
Ethereum Classic | ETC | 8,96 | 8,76 | 8,96 | 0.45% |
XDC Network | XDC | 0,033850 | 0,032435 | 0,034690 | 2.42% |
Lighter | LIT | 1,25 | 1,09 | 1,33 | 13.25% |
Aptos | APT | 1,02 | 0,98 | 1,15 | 2.09% |
Jito Staked SOL | JITOSOL | 120,30 | 118,24 | 120,80 | 1.12% |
Midnight | NIGHT | 0,050120 | 0,049511 | 0,053310 | -2.19% |
Plasma | XPL | 0,120260 | 0,113011 | 0,122602 | 0.24% |
KuCoin Token | KCS | 8,43 | 8,16 | 8,65 | 1.26% |
Jupiter | JUP | 0,174731 | 0,163190 | 0,177062 | 4.61% |
Humanity | H | 0,114560 | 0,111866 | 0,126813 | -6.51% |
Arbitrum | ARB | 0,109200 | 0,106851 | 0,109323 | 0.44% |
Lombard | BARD | 1,08 | 1,07 | 1,09 | -0.27% |
Polygon Ecosystem Token | POL | 0,100247 | 0,098819 | 0,100963 | -0.21% |
Quant | QNT | 70,68 | 67,65 | 72,08 | 2.62% |
DuckChain Token | DUCK | 0,001035 | 0,001030 | 0,001044 | 0.45% |
Kaspa | KAS | 0,037401 | 0,034346 | 0,037743 | 6.83% |
United Stables | U | 1,00 | 1,01 | 0,99 | 0.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.564,72 | 0,000000% |
| Ethereum | ETH | 2.341,33 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,54 | 0,000000% |
| Binance Coin | BNB | 673,75 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 95,44 | 0,000000% |
| Hyperliquid | HYPE | 42,04 | 0,000000% |
| TRON | TRX | 0,307418 | 0,000000% |
| Staked Ether | STETH | 2.340,40 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,93 | 14,15% |
| Lighter | LIT | 1,25 | 13,25% |
| LayerZero | ZRO | 2,36 | 6,91% |
| Kaspa | KAS | 0,037401 | 6,83% |
| Jupiter | JUP | 0,174731 | 4,61% |
| Aster | ASTER | 0,76 | 4,13% |
| Rain | RAIN | 0,009154 | 3,93% |
| Hyperliquid | HYPE | 42,04 | 3,86% |
| Morpho | MORPHO | 1,84 | 3,61% |
| TRON | TRX | 0,307418 | 3,50% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,073572 | -6,99% |
| Humanity | H | 0,114560 | -6,51% |
| Kite | KITE | 0,195950 | -5,93% |
| Pi Network | PI | 0,175400 | -5,44% |
| Pepe | PEPE | 0,000004 | -3,38% |
| Bittensor | TAO | 276,43 | -2,77% |
| Midnight | NIGHT | 0,050120 | -2,19% |
| Canton Coin | CC | 0,150410 | -2,14% |
| OKB | OKB | 95,29 | -2,13% |
| World Liberty Financial | WLFI | 0,102617 | -2,09% |


