Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.340.362,00 | 3.256.011,00 | 3.379.213,00 | -1.15% |
Ethereum | ETH | 124.806,00 | 123.040,00 | 127.793,00 | -2.34% |
XRP | XRP | 89,84 | 83,35 | 97,85 | -6.08% |
Tether | USDT | 34,78 | 34,63 | 34,86 | -0.01% |
Solana | SOL | 7.806,28 | 7.558,18 | 7.987,46 | -2.06% |
BNB | BNB | 22.447,00 | 21.848,00 | 22.932,00 | -0.74% |
Dogecoin | DOGE | 14,22 | 13,72 | 15,12 | -5.91% |
Cardano | ADA | 42,36 | 40,27 | 45,47 | 1.05% |
USDC | USDC | 34,80 | 34,58 | 34,88 | 0.09% |
Lido Staked Ether | STETH | 124.711,00 | 122.558,00 | 127.636,00 | -2.29% |
TRON | TRX | 9,20 | 7,25 | 9,31 | 24.04% |
Avalanche | AVAX | 1.760,68 | 1.631,37 | 1.843,20 | 2.79% |
Toncoin | TON | 230,71 | 221,74 | 235,11 | 0.32% |
Shiba Inu | SHIB | 0,000981 | 0,000957 | 0,001060 | -4.76% |
Stellar | XLM | 17,97 | 17,29 | 20,31 | -10.14% |
Wrapped stETH | WSTETH | 147.759,00 | 146.674,00 | 151.515,00 | -2.48% |
Chainlink | LINK | 841,63 | 738,44 | 911,52 | 11.69% |
Polkadot | DOT | 336,53 | 304,72 | 358,47 | 5.94% |
Wrapped Bitcoin | WBTC | 3.327.175,00 | 3.255.667,00 | 3.373.770,00 | -1.38% |
Hedera | HBAR | 11,83 | 9,49 | 13,29 | 18.7% |
Sui | SUI | 131,70 | 110,71 | 133,57 | 14.39% |
Bitcoin Cash | BCH | 18.666,80 | 17.510,29 | 19.411,26 | 1.83% |
WETH | WETH | 124.636,00 | 123.007,00 | 127.842,00 | -2.51% |
Litecoin | LTC | 4.445,29 | 4.125,24 | 4.799,72 | 4.28% |
NEAR Protocol | NEAR | 248,23 | 228,99 | 261,71 | 4.39% |
Uniswap | UNI | 501,34 | 464,85 | 506,29 | 1.14% |
Pepe | PEPE | 0,000689 | 0,000667 | 0,000730 | -3.86% |
LEO Token | LEO | 307,91 | 302,91 | 307,86 | 1.42% |
Aptos | APT | 487,83 | 433,89 | 503,85 | 7.39% |
Wrapped eETH | WEETH | 131.902,00 | 129.473,00 | 134.381,00 | -1.84% |
Internet Computer | ICP | 483,06 | 436,55 | 500,94 | 5.6% |
POL (ex-MATIC) | POL | 24,39 | 20,88 | 26,39 | 11.26% |
USDS | USDS | 34,65 | 34,38 | 35,03 | -0.05% |
Cronos | CRO | 6,71 | 6,13 | 7,17 | 4.87% |
VeChain | VET | 2,23 | 1,71 | 2,42 | 25.85% |
Artificial Superintelligence Alliance | FET | 65,48 | 59,52 | 68,00 | 5.14% |
Ethereum Classic | ETC | 1.121,92 | 1.096,81 | 1.195,66 | -2.51% |
Ethena USDe | USDE | 34,85 | 34,60 | 34,88 | 0.13% |
Algorand | ALGO | 19,57 | 16,99 | 20,93 | 13.5% |
Render | RENDER | 305,31 | 284,09 | 320,78 | 3.12% |
Bittensor | TAO | 21.034,00 | 19.745,51 | 21.660,00 | -0.31% |
Filecoin | FIL | 248,18 | 237,84 | 263,87 | -0.35% |
Arbitrum | ARB | 35,51 | 32,55 | 37,60 | 5.19% |
Kaspa | KAS | 5,39 | 5,20 | 5,61 | -3.04% |
Fantom | FTM | 45,76 | 34,56 | 45,91 | 26.72% |
Cosmos Hub | ATOM | 326,52 | 302,50 | 347,17 | 4.38% |
Aave | AAVE | 8.473,52 | 7.768,26 | 8.498,16 | 3.74% |
Dai | DAI | 34,79 | 34,59 | 34,89 | 0.09% |
MANTRA | OM | 132,40 | 120,60 | 136,79 | 8.02% |
Stacks | STX | 80,94 | 75,37 | 86,25 | 0.83% |
Celestia | TIA | 277,69 | 249,98 | 280,47 | 5.94% |
Immutable | IMX | 71,46 | 65,88 | 74,28 | 4.31% |
WhiteBIT Coin | WBT | 816,12 | 806,53 | 819,75 | -0.08% |
OKB | OKB | 1.858,21 | 1.832,28 | 1.910,32 | -2.3% |
Monero | XMR | 6.054,16 | 5.664,35 | 6.139,33 | 4.11% |
dogwifhat | WIF | 109,37 | 103,61 | 112,67 | -0.12% |
Optimism | OP | 85,87 | 82,03 | 90,07 | 0.12% |
Bonk | BONK | 0,001425 | 0,001371 | 0,001520 | -6.24% |
Injective | INJ | 1.105,40 | 1.021,86 | 1.156,66 | 3.34% |
Hyperliquid | HYPE | 319,02 | 255,65 | 326,69 | 10.43% |
Mantle | MNT | 30,61 | 29,45 | 32,15 | -2.96% |
Theta Network | THETA | 98,36 | 95,82 | 102,53 | 0.05% |
The Graph | GRT | 10,19 | 9,43 | 10,91 | 2.98% |
Sei | SEI | 22,93 | 20,78 | 24,00 | 6.11% |
Ondo | ONDO | 60,06 | 42,16 | 62,29 | 38.87% |
Ethena | ENA | 28,71 | 27,17 | 30,46 | -2.7% |
THORChain | RUNE | 233,80 | 201,85 | 235,97 | 8.99% |
Worldcoin | WLD | 109,44 | 105,82 | 120,13 | -1.94% |
Bitget Token | BGB | 53,90 | 52,78 | 55,74 | -2.3% |
Binance-Peg WETH | WETH | 124.236,00 | 122.655,00 | 127.448,00 | -2.52% |
GALA | GALA | 1,80 | 1,43 | 1,85 | 18.73% |
FLOKI | FLOKI | 0,007630 | 0,007427 | 0,008066 | -3.82% |
Quant | QNT | 5.109,21 | 4.367,98 | 5.138,18 | 11.94% |
Brett | BRETT | 6,77 | 6,48 | 7,06 | -2.85% |
Maker | MKR | 75.887,00 | 63.545,00 | 77.988,00 | 14.15% |
First Digital USD | FDUSD | 34,90 | 34,28 | 34,88 | 0.55% |
IOTA | IOTA | 18,59 | 12,19 | 19,63 | 45.68% |
Kaia | KAIA | 11,37 | 9,55 | 14,13 | -3.38% |
Rocket Pool ETH | RETH | 139.455,00 | 137.983,00 | 142.796,00 | -2.34% |
JasmyCoin | JASMY | 1,33 | 1,01 | 1,45 | 25.75% |
Lido DAO | LDO | 71,13 | 60,04 | 71,26 | 13.25% |
Coinbase Wrapped BTC | CBBTC | 3.338.198,00 | 3.260.127,00 | 3.375.209,00 | -0.88% |
Pyth Network | PYTH | 17,55 | 16,25 | 19,12 | 2.71% |
The Sandbox | SAND | 25,97 | 21,69 | 30,31 | 15.25% |
Arweave | AR | 976,60 | 835,61 | 974,10 | 11.72% |
STAU | STAU | 6,17 | 5,17 | 7,19 | 17.55% |
Flare | FLR | 1,16 | 1,13 | 1,32 | -4.66% |
Mantle Staked Ether | METH | 131.376,00 | 127.569,00 | 134.143,00 | -2.01% |
EOS | EOS | 38,33 | 37,23 | 42,69 | -5.45% |
Flow | FLOW | 37,57 | 34,03 | 40,74 | 6.56% |
Tezos | XTZ | 54,80 | 53,58 | 58,54 | -2.54% |
Jupiter | JUP | 40,62 | 38,64 | 42,51 | -1.53% |
Starknet | STRK | 23,95 | 22,92 | 25,83 | -0.51% |
Polygon | MATIC | 24,49 | 20,89 | 26,41 | 11.49% |
Virtuals Protocol | VIRTUAL | 52,30 | 45,09 | 53,87 | 6.42% |
Helium | HNT | 303,84 | 289,80 | 329,41 | 2.46% |
Renzo Restaked ETH | EZETH | 128.210,00 | 126.201,00 | 131.249,00 | -2.32% |
KuCoin | KCS | 430,54 | 423,18 | 438,89 | 0.67% |
Beam | BEAM | 0,99 | 0,90 | 1,05 | 4.15% |
Kelp DAO Restaked ETH | RSETH | 128.401,00 | 127.197,00 | 131.619,00 | -2.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.340.362,00 | -1.15% |
Ethereum ETH | 124.806,00 | -2.34% |
XRP XRP | 89,84 | -6.08% |
Tether USDT | 34,78 | -0.01% |
Solana SOL | 7.806,28 | -2.06% |
BNB BNB | 22.447,00 | -0.74% |
Dogecoin DOGE | 14,22 | -5.91% |
Cardano ADA | 42,36 | 1.05% |
USDC USDC | 34,80 | 0.09% |
Lido Staked Ether STETH | 124.711,00 | -2.29% |
TRON TRX | 9,20 | 24.04% |
Avalanche AVAX | 1.760,68 | 2.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,59 | 46,55% |
Ondo | ONDO | 60,06 | 37,73% |
Fantom | FTM | 45,76 | 26,44% |
VeChain | VET | 2,23 | 25,13% |
JasmyCoin | JASMY | 1,33 | 24,39% |
TRON | TRX | 9,20 | 22,65% |
Hedera | HBAR | 11,83 | 19,77% |
GALA | GALA | 1,80 | 18,73% |
The Sandbox | SAND | 25,97 | 15,08% |
Sui | SUI | 131,70 | 14,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 18,59 | 45,68% |
Ondo | ONDO | 60,06 | 38,87% |
Fantom | FTM | 45,76 | 26,72% |
VeChain | VET | 2,23 | 25,85% |
JasmyCoin | JASMY | 1,33 | 25,75% |
TRON | TRX | 9,20 | 24,04% |
GALA | GALA | 1,80 | 18,73% |
Hedera | HBAR | 11,83 | 18,70% |
STAU | STAU | 6,17 | 17,55% |
The Sandbox | SAND | 25,97 | 15,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 17,97 | -10,14% |
Bonk | BONK | 0,001425 | -6,24% |
XRP | XRP | 89,84 | -6,08% |
Dogecoin | DOGE | 14,22 | -5,91% |
EOS | EOS | 38,33 | -5,45% |
Shiba Inu | SHIB | 0,000981 | -4,76% |
Flare | FLR | 1,16 | -4,66% |
Pepe | PEPE | 0,000689 | -3,86% |
FLOKI | FLOKI | 0,007630 | -3,82% |
Kaia | KAIA | 11,37 | -3,38% |