Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.292.112,00 | 3.281.424,00 | 3.396.661,00 | -2.83% |
Ethereum | ETH | 116.467,00 | 114.097,00 | 119.610,00 | -2.12% |
Tether | USDT | 35,33 | 35,03 | 35,47 | -0.14% |
XRP | XRP | 81,38 | 78,48 | 84,63 | -1.33% |
BNB | BNB | 24.577,00 | 24.026,00 | 24.783,00 | -0.61% |
Solana | SOL | 6.727,21 | 6.704,04 | 7.045,76 | -3.75% |
Dogecoin | DOGE | 11,60 | 11,57 | 12,43 | -6.07% |
USDC | USDC | 35,32 | 35,14 | 35,45 | -0.2% |
Cardano | ADA | 32,03 | 32,09 | 35,22 | -8.7% |
Lido Staked Ether | STETH | 116.456,00 | 113.866,00 | 119.598,00 | -1.91% |
TRON | TRX | 8,62 | 8,59 | 8,93 | -2.53% |
Avalanche | AVAX | 1.289,13 | 1.281,48 | 1.364,07 | -5.42% |
Wrapped stETH | WSTETH | 138.845,00 | 136.665,00 | 141.745,00 | -1.52% |
Sui | SUI | 161,57 | 156,47 | 172,93 | -0.29% |
Toncoin | TON | 184,14 | 181,68 | 189,27 | -1.1% |
Chainlink | LINK | 699,64 | 699,04 | 741,72 | -5.52% |
Shiba Inu | SHIB | 0,000743 | 0,000728 | 0,000771 | -3.02% |
Wrapped Bitcoin | WBTC | 3.296.717,00 | 3.277.248,00 | 3.394.493,00 | -2.45% |
Stellar | XLM | 14,14 | 14,00 | 15,41 | -6.85% |
Hedera | HBAR | 9,49 | 9,49 | 10,17 | -4.74% |
Polkadot | DOT | 233,28 | 229,18 | 245,48 | -4.94% |
WETH | WETH | 116.583,00 | 114.137,00 | 119.552,00 | -1.88% |
Bitcoin Cash | BCH | 14.967,20 | 14.890,85 | 15.552,38 | -2.85% |
LEO Token | LEO | 319,32 | 315,10 | 322,50 | -0.12% |
Litecoin | LTC | 3.615,93 | 3.459,79 | 3.654,09 | -0.95% |
Uniswap | UNI | 450,69 | 444,99 | 473,52 | -4.69% |
Bitget Token | BGB | 220,07 | 219,73 | 232,40 | -5.27% |
Pepe | PEPE | 0,000619 | 0,000608 | 0,000651 | -4.16% |
Hyperliquid | HYPE | 724,23 | 710,72 | 845,02 | -5.11% |
Wrapped eETH | WEETH | 123.240,00 | 120.885,00 | 126.320,00 | -1.8% |
NEAR Protocol | NEAR | 175,53 | 173,71 | 183,99 | -4.32% |
Ethena USDe | USDE | 35,29 | 35,11 | 35,42 | -0.16% |
USDS | USDS | 35,25 | 35,05 | 35,49 | -0.37% |
Internet Computer | ICP | 367,89 | 367,58 | 395,17 | -4.18% |
Aptos | APT | 307,77 | 306,02 | 329,52 | -6.39% |
Aave | AAVE | 10.044,08 | 9.830,72 | 10.576,73 | -4.92% |
Mantle | MNT | 41,01 | 40,97 | 44,14 | -6.96% |
POL (ex-MATIC) | POL | 16,13 | 15,74 | 16,57 | -1.86% |
Cronos | CRO | 4,93 | 4,93 | 5,19 | -3.69% |
Ethereum Classic | ETC | 881,04 | 863,96 | 909,04 | -2.32% |
Render | RENDER | 254,36 | 253,72 | 279,68 | -8.94% |
Bittensor | TAO | 15.929,50 | 15.678,08 | 16.801,57 | -4.67% |
MANTRA | OM | 134,57 | 134,66 | 142,55 | -2.09% |
VeChain | VET | 1,58 | 1,52 | 1,63 | -2.55% |
Monero | XMR | 6.856,74 | 6.786,72 | 7.122,07 | -0.32% |
Tokenize Xchange | TKX | 1.520,62 | 1.493,77 | 1.555,06 | -2.13% |
Artificial Superintelligence Alliance | FET | 46,40 | 44,96 | 47,75 | -2.18% |
Dai | DAI | 35,32 | 35,06 | 35,46 | -0.13% |
Virtuals Protocol | VIRTUAL | 117,19 | 114,11 | 129,12 | -6.01% |
Arbitrum | ARB | 26,83 | 26,79 | 28,66 | -6.18% |
Filecoin | FIL | 177,88 | 174,14 | 186,26 | -4.39% |
Kaspa | KAS | 4,04 | 3,94 | 4,18 | 1.46% |
Algorand | ALGO | 12,20 | 12,08 | 13,05 | -6.15% |
OKB | OKB | 1.664,50 | 1.603,19 | 1.700,09 | -1.23% |
Ethena | ENA | 32,75 | 32,05 | 34,90 | -5.54% |
Cosmos Hub | ATOM | 226,17 | 219,96 | 234,63 | -3.07% |
Optimism | OP | 62,38 | 61,04 | 65,22 | -3.58% |
Gate | GT | 637,92 | 627,34 | 653,93 | -0.55% |
Stacks | STX | 53,09 | 51,96 | 55,15 | -3.01% |
Celestia | TIA | 159,35 | 154,67 | 165,04 | -3.45% |
Immutable | IMX | 43,72 | 42,65 | 45,30 | -2.7% |
Bonk | BONK | 0,000987 | 0,000975 | 0,001045 | -5.22% |
Theta Network | THETA | 74,90 | 73,30 | 78,06 | -3.27% |
Injective | INJ | 750,31 | 729,34 | 811,94 | -7.58% |
Sonic (prev. FTM) | S | 22,94 | 22,23 | 24,87 | -3.07% |
Pudgy Penguins | PENGU | 1,16 | 1,16 | 1,32 | -11.95% |
Coinbase Wrapped BTC | CBBTC | 3.294.614,00 | 3.281.960,00 | 3.396.541,00 | -2.78% |
Binance-Peg WETH | WETH | 116.926,00 | 113.560,00 | 119.596,00 | -1.53% |
The Graph | GRT | 7,28 | 7,08 | 7,54 | -3.21% |
Movement | MOVE | 30,02 | 29,99 | 33,83 | -10.75% |
Worldcoin | WLD | 76,24 | 73,81 | 79,91 | -4.29% |
Fantom | FTM | 22,95 | 22,37 | 24,55 | -2.69% |
First Digital USD | FDUSD | 35,12 | 34,95 | 35,60 | -0.87% |
Ondo | ONDO | 43,42 | 42,29 | 46,99 | -7.55% |
Usual USD | USD0 | 35,28 | 35,14 | 35,49 | -0.2% |
Rocket Pool ETH | RETH | 130.945,00 | 128.197,00 | 133.871,00 | -1.52% |
Kelp DAO Restaked ETH | RSETH | 120.632,00 | 118.002,00 | 123.356,00 | -1.88% |
Sei | SEI | 13,46 | 13,33 | 14,16 | -4.74% |
ai16z | AI16Z | 51,63 | 49,57 | 65,07 | -20.32% |
dogwifhat | WIF | 56,48 | 55,96 | 65,65 | -13.85% |
FLOKI | FLOKI | 0,005796 | 0,005723 | 0,006101 | -4.99% |
Fasttoken | FTN | 129,34 | 127,85 | 130,26 | -0.01% |
Lombard Staked BTC | LBTC | 3.294.715,00 | 3.266.620,00 | 3.397.102,00 | -2.68% |
JasmyCoin | JASMY | 1,12 | 1,08 | 1,19 | -5.01% |
Mantle Staked Ether | METH | 122.649,00 | 120.082,00 | 126.201,00 | -2.09% |
Quant | QNT | 3.631,85 | 3.597,82 | 3.796,96 | -2.81% |
Binance Staked SOL | BNSOL | 6.884,07 | 6.839,42 | 7.199,41 | -3.74% |
Lido DAO | LDO | 57,99 | 56,14 | 61,21 | -5.26% |
GALA | GALA | 1,21 | 1,18 | 1,28 | -5.35% |
Raydium | RAY | 174,29 | 170,89 | 186,92 | -3.58% |
The Sandbox | SAND | 20,55 | 19,83 | 21,35 | -3.09% |
XDC Network | XDC | 3,35 | 3,17 | 3,44 | 2.41% |
Jupiter | JUP | 28,55 | 27,91 | 29,70 | -3.2% |
Maker | MKR | 52.526,00 | 50.247,00 | 53.159,00 | 2.27% |
Flare | FLR | 0,82 | 0,82 | 0,89 | -6.49% |
Tezos | XTZ | 45,12 | 44,49 | 50,91 | -0.58% |
THORChain | RUNE | 133,22 | 131,94 | 147,95 | -9.9% |
KuCoin | KCS | 368,10 | 359,89 | 372,41 | 0.98% |
Solv Protocol SolvBTC | SOLVBTC | 3.294.867,00 | 3.284.210,00 | 3.390.884,00 | -2.57% |
NEXO | NEXO | 44,55 | 43,99 | 46,42 | -3.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.292.112,00 | -2.83% |
Ethereum ETH | 116.467,00 | -2.12% |
Tether USDT | 35,33 | -0.14% |
XRP XRP | 81,38 | -1.33% |
BNB BNB | 24.577,00 | -0.61% |
Solana SOL | 6.727,21 | -3.75% |
Dogecoin DOGE | 11,60 | -6.07% |
USDC USDC | 35,32 | -0.2% |
Cardano ADA | 32,03 | -8.7% |
Lido Staked Ether STETH | 116.456,00 | -1.91% |
TRON TRX | 8,62 | -2.53% |
Avalanche AVAX | 1.289,13 | -5.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 6.884,07 | 10,36% |
XDC Network | XDC | 3,35 | 2,60% |
Maker | MKR | 52.526,00 | 2,37% |
Kaspa | KAS | 4,04 | 1,32% |
KuCoin | KCS | 368,10 | 0,79% |
Fasttoken | FTN | 129,34 | 0,071030% |
ai16z | AI16Z | 51,63 | -20,57% |
dogwifhat | WIF | 56,48 | -14,09% |
Pudgy Penguins | PENGU | 1,16 | -12,46% |
Movement | MOVE | 30,02 | -10,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 3,35 | 2,41% |
Maker | MKR | 52.526,00 | 2,27% |
Kaspa | KAS | 4,04 | 1,46% |
KuCoin | KCS | 368,10 | 0,98% |
ai16z | AI16Z | 51,63 | -20,32% |
dogwifhat | WIF | 56,48 | -13,85% |
Pudgy Penguins | PENGU | 1,16 | -11,95% |
Movement | MOVE | 30,02 | -10,75% |
THORChain | RUNE | 133,22 | -9,90% |
Cardano | ADA | 32,03 | -8,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 51,63 | -20,32% |
dogwifhat | WIF | 56,48 | -13,85% |
Pudgy Penguins | PENGU | 1,16 | -11,95% |
Movement | MOVE | 30,02 | -10,75% |
THORChain | RUNE | 133,22 | -9,90% |
Render | RENDER | 254,36 | -8,94% |
Cardano | ADA | 32,03 | -8,70% |
Injective | INJ | 750,31 | -7,58% |
Ondo | ONDO | 43,42 | -7,55% |
Mantle | MNT | 41,01 | -6,96% |