Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.394.109,00 | 3.203.599,00 | 3.383.029,00 | 5.6% |
Ethereum | ETH | 108.733,00 | 104.626,00 | 108.629,00 | 1.6% |
Tether | USDT | 34,62 | 34,38 | 34,66 | 0.4% |
Solana | SOL | 8.386,78 | 7.956,86 | 8.393,43 | 2.89% |
BNB | BNB | 21.098,00 | 20.513,00 | 21.342,00 | -0.21% |
XRP | XRP | 38,89 | 36,91 | 39,41 | 0.94% |
Dogecoin | DOGE | 13,30 | 12,68 | 13,62 | -0.78% |
USDC | USDC | 34,57 | 34,36 | 34,60 | 0.28% |
Lido Staked Ether | STETH | 108.625,00 | 104.678,00 | 108.605,00 | 1.54% |
Cardano | ADA | 27,37 | 26,61 | 28,91 | -4.7% |
TRON | TRX | 6,86 | 6,67 | 6,88 | 0.52% |
Wrapped Bitcoin | WBTC | 3.378.242,00 | 3.192.243,00 | 3.373.190,00 | 5.5% |
Shiba Inu | SHIB | 0,000830 | 0,000800 | 0,000855 | -0.9% |
Avalanche | AVAX | 1.171,00 | 1.122,18 | 1.219,79 | -2.9% |
Toncoin | TON | 188,68 | 179,84 | 192,63 | 1.12% |
Wrapped stETH | WSTETH | 128.759,00 | 124.157,00 | 128.801,00 | 1.79% |
Bitcoin Cash | BCH | 18.058,24 | 14.842,23 | 18.360,27 | 18.88% |
Sui | SUI | 117,78 | 116,12 | 128,76 | -8.44% |
WETH | WETH | 108.561,00 | 104.597,00 | 108.792,00 | 1.5% |
Chainlink | LINK | 500,38 | 479,63 | 523,42 | -1.41% |
Polkadot | DOT | 195,29 | 190,20 | 209,15 | -5.23% |
Pepe | PEPE | 0,000661 | 0,000630 | 0,000702 | -3.07% |
LEO Token | LEO | 296,91 | 281,93 | 296,49 | 2.02% |
Stellar | XLM | 8,31 | 8,07 | 9,16 | -0.89% |
Litecoin | LTC | 3.112,29 | 2.832,55 | 3.126,39 | 5.7% |
NEAR Protocol | NEAR | 187,36 | 183,71 | 200,86 | -5.12% |
Aptos | APT | 399,99 | 390,34 | 442,69 | -8.86% |
Wrapped eETH | WEETH | 114.228,00 | 110.081,00 | 114.518,00 | 1.45% |
USDS | USDS | 34,70 | 34,05 | 34,89 | 0.6% |
Uniswap | UNI | 302,07 | 295,50 | 315,15 | -2.81% |
Cronos | CRO | 6,06 | 5,92 | 6,45 | -4.31% |
Hedera | HBAR | 4,20 | 4,08 | 4,73 | -1.97% |
Internet Computer | ICP | 307,88 | 299,98 | 326,10 | -2.74% |
Ethereum Classic | ETC | 922,64 | 855,72 | 930,11 | 3.68% |
Bonk | BONK | 0,001768 | 0,001622 | 0,001892 | -4.75% |
Kaspa | KAS | 5,21 | 5,02 | 5,69 | -4.88% |
Render | RENDER | 249,33 | 245,13 | 278,53 | -8.79% |
Ethena USDe | USDE | 34,66 | 34,40 | 34,79 | 0.38% |
WhiteBIT Coin | WBT | 839,33 | 818,78 | 837,74 | 1.82% |
POL (ex-MATIC) | POL | 15,00 | 14,52 | 15,91 | -2.01% |
Bittensor | TAO | 16.164,10 | 15.592,77 | 17.260,58 | -0.94% |
Dai | DAI | 34,60 | 34,26 | 34,64 | 0.47% |
MANTRA | OM | 121,89 | 120,56 | 137,76 | -9.47% |
Artificial Superintelligence Alliance | FET | 41,91 | 40,97 | 45,05 | -5.76% |
dogwifhat | WIF | 106,75 | 103,41 | 114,97 | -5.65% |
Monero | XMR | 5.587,89 | 5.482,99 | 5.648,03 | 1.73% |
Stacks | STX | 66,05 | 60,90 | 67,28 | 3.3% |
Arbitrum | ARB | 23,94 | 22,48 | 24,52 | -0.86% |
Filecoin | FIL | 154,86 | 141,50 | 155,75 | 2.64% |
OKB | OKB | 1.530,91 | 1.496,03 | 1.539,20 | 1.2% |
Mantle | MNT | 26,89 | 24,30 | 26,86 | 6.56% |
VeChain | VET | 1,09 | 1,06 | 1,13 | -1.77% |
FLOKI | FLOKI | 0,008765 | 0,007872 | 0,009854 | 6.27% |
Cosmos Hub | ATOM | 210,57 | 207,53 | 226,20 | -5.44% |
Aave | AAVE | 5.446,42 | 5.270,12 | 5.650,99 | -3.36% |
First Digital USD | FDUSD | 34,61 | 34,20 | 34,69 | 0.93% |
Injective | INJ | 805,24 | 778,00 | 865,14 | -3.92% |
Immutable | IMX | 43,71 | 42,80 | 46,05 | -4.16% |
Optimism | OP | 57,98 | 55,56 | 61,87 | -4.2% |
Celestia | TIA | 170,55 | 166,84 | 177,93 | -2.51% |
The Graph | GRT | 7,36 | 7,32 | 8,25 | -5.55% |
Sei | SEI | 15,92 | 15,39 | 16,95 | -3.19% |
Bitget Token | BGB | 47,91 | 45,95 | 48,32 | 1.96% |
Binance-Peg WETH | WETH | 108.175,00 | 104.634,00 | 108.777,00 | 1.15% |
Fantom | FTM | 23,06 | 22,26 | 24,26 | -2.78% |
THORChain | RUNE | 180,24 | 169,82 | 183,21 | -0.42% |
Algorand | ALGO | 7,10 | 7,09 | 7,84 | -8.45% |
Raydium | RAY | 195,42 | 181,96 | 200,50 | 2.97% |
Rocket Pool ETH | RETH | 121.442,00 | 117.007,00 | 121.483,00 | 1.3% |
Theta Network | THETA | 54,98 | 54,59 | 59,23 | -4.46% |
Coinbase Wrapped BTC | CBBTC | 3.383.871,00 | 3.203.435,00 | 3.385.976,00 | 5.23% |
Brett | BRETT | 5,41 | 5,31 | 6,17 | -9.01% |
Solv Protocol SolvBTC | SOLVBTC | 3.378.010,00 | 3.200.793,00 | 3.369.477,00 | 5.21% |
Bitcoin SV | BSV | 2.661,96 | 2.283,45 | 2.711,98 | 13.1% |
Mantle Staked Ether | METH | 114.023,00 | 109.414,00 | 114.547,00 | 1.93% |
Popcat | POPCAT | 52,24 | 49,90 | 58,45 | -9% |
Ethena | ENA | 17,67 | 17,23 | 18,82 | -3.29% |
Pyth Network | PYTH | 13,67 | 13,49 | 14,46 | -3.96% |
Jupiter | JUP | 36,50 | 35,30 | 38,82 | -4.85% |
Worldcoin | WLD | 72,34 | 70,29 | 77,72 | -6.39% |
Renzo Restaked ETH | EZETH | 111.306,00 | 107.266,00 | 111.412,00 | 1.28% |
Ondo | ONDO | 33,54 | 32,79 | 35,31 | -4.63% |
Maker | MKR | 53.167,00 | 50.828,00 | 53.793,00 | 2.46% |
Peanut the Squirrel | PNUT | 45,74 | 44,36 | 55,75 | -16.47% |
KuCoin | KCS | 378,42 | 368,94 | 381,18 | 2.09% |
Marinade Staked SOL | MSOL | 10.296,28 | 9.839,35 | 10.381,67 | 2.1% |
Quant | QNT | 3.020,17 | 2.905,24 | 3.103,46 | 0.72% |
Gate | GT | 338,49 | 331,36 | 339,13 | 0.87% |
BitTorrent | BTT | 0,000040 | 0,000037 | 0,000042 | 7.89% |
Arweave | AR | 592,08 | 575,54 | 629,63 | -4.02% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -5.74% |
Lombard Staked BTC | LBTC | 3.381.759,00 | 3.177.856,00 | 3.378.231,00 | 5.67% |
Beam | BEAM | 0,72 | 0,71 | 0,79 | -7.79% |
Fasttoken | FTN | 108,89 | 106,31 | 108,86 | 1.83% |
Flow | FLOW | 23,43 | 22,83 | 24,25 | -1.23% |
Flare | FLR | 0,68 | 0,67 | 0,71 | -1.07% |
Goatseus Maximus | GOAT | 35,66 | 29,87 | 37,90 | -3.62% |
Tezos | XTZ | 35,30 | 34,96 | 39,47 | -4.06% |
Polygon | MATIC | 14,98 | 14,46 | 15,92 | -2.04% |
Lido DAO | LDO | 38,51 | 37,35 | 40,95 | -2.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.394.109,00 | 5.6% |
Ethereum ETH | 108.733,00 | 1.6% |
Tether USDT | 34,62 | 0.4% |
Solana SOL | 8.386,78 | 2.89% |
BNB BNB | 21.098,00 | -0.21% |
XRP XRP | 38,89 | 0.94% |
Dogecoin DOGE | 13,30 | -0.78% |
USDC USDC | 34,57 | 0.28% |
Lido Staked Ether STETH | 108.625,00 | 1.54% |
Cardano ADA | 27,37 | -4.7% |
TRON TRX | 6,86 | 0.52% |
Wrapped Bitcoin WBTC | 3.378.242,00 | 5.5% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.058,24 | 18,44% |
Bitcoin SV | BSV | 2.661,96 | 12,79% |
Coinbase Wrapped BTC | CBBTC | 3.383.871,00 | 9,45% |
Lombard Staked BTC | LBTC | 3.381.759,00 | 8,10% |
BitTorrent | BTT | 0,000040 | 7,50% |
Mantle | MNT | 26,89 | 6,42% |
FLOKI | FLOKI | 0,008765 | 6,08% |
Wrapped Bitcoin | WBTC | 3.378.242,00 | 5,43% |
Bitcoin | BTC | 3.394.109,00 | 5,33% |
Litecoin | LTC | 3.112,29 | 5,19% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.058,24 | 18,88% |
Bitcoin SV | BSV | 2.661,96 | 13,10% |
BitTorrent | BTT | 0,000040 | 7,89% |
Mantle | MNT | 26,89 | 6,56% |
FLOKI | FLOKI | 0,008765 | 6,27% |
Litecoin | LTC | 3.112,29 | 5,70% |
Lombard Staked BTC | LBTC | 3.381.759,00 | 5,67% |
Bitcoin | BTC | 3.394.109,00 | 5,60% |
Wrapped Bitcoin | WBTC | 3.378.242,00 | 5,50% |
Coinbase Wrapped BTC | CBBTC | 3.383.871,00 | 5,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,74 | -16,47% |
MANTRA | OM | 121,89 | -9,47% |
Brett | BRETT | 5,41 | -9,01% |
Popcat | POPCAT | 52,24 | -9,00% |
Aptos | APT | 399,99 | -8,86% |
Render | RENDER | 249,33 | -8,79% |
Algorand | ALGO | 7,10 | -8,45% |
Sui | SUI | 117,78 | -8,44% |
Beam | BEAM | 0,72 | -7,79% |
Worldcoin | WLD | 72,34 | -6,39% |